Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Location: | Unknown | |
Player ID: | 8,740 | |
Unique ID: | STEAM_0:0:135505238 | |
Steam Community: | 76561198231276204 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Jan 23, 2021 11:59:40 am (Total: 118 Connects) | |
Connection Time: | 1 days 19:01:29 hours | |
Average Ping: | Unknown | |
Favorite Weapon: | NEGEV | Negev |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Counter-Terrorist | 1d 01:11h | 607 times | 47% | 0.27 |
Terrorist | 0d 15:46h | 476 times | 37% | 35.89 |
Spectator | 0d 03:17h | 205 times | 16% | - |
Action | Achieved | Skill Bonus |
---|---|---|
All Counter-Terrorists eliminated | 297 times | 594 |
Double Kill (2 kills) | 51 times | 51 |
Kill Assist | 44 times | 44 |
All Terrorists eliminated | 38 times | 76 |
Triple Kill (3 kills) | 17 times | 34 |
Domination (4 kills) | 10 times | 30 |
Rampage (5 kills) | 6 times | 24 |
Mega Kill (6 kills) | 6 times | 30 |
Ownage (7 kills) | 2 times | 12 |
Killing Spree (9 kills) | 2 times | 16 |
Ultra Kill (8 kills) | 1 times | 7 |
Unstoppable (11 kills) | 1 times | 10 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
ze_noob_too_easy_v2_3 | 0d 02:41h | 38 | 10% | 17 | 2.24 | 3 | 6% | 8% | 6 |
ze_panic_escape_v3_2_e5 | 0d 02:02h | 20 | 5% | 7 | 2.86 | 5 | 11% | 25% | 6 |
ze_gris_v1_13 | 0d 01:24h | 3 | 1% | 3 | 1.00 | - | 0% | 0% | - |
ze_deadcore_v1_3 | 0d 01:18h | 14 | 4% | 6 | 2.33 | - | 0% | 0% | 1 |
ze_ffvii_cosmo_canyon_v5k_fix | 0d 01:18h | 9 | 2% | 9 | 1.00 | 1 | 2% | 11% | - |
ze_crazy_escape_v5_5_1 | 0d 01:15h | 2 | 1% | 3 | 0.67 | - | 0% | 0% | - |
ze_pirates_port_royal_v5_6 | 0d 01:11h | 3 | 1% | 4 | 0.75 | - | 0% | 0% | - |
ze_geometric_v1_4 | 0d 01:08h | 16 | 4% | 5 | 3.20 | - | 0% | 0% | - |
ze_surf_saltfish_v1_fix2 | 0d 01:06h | 8 | 2% | 4 | 2.00 | - | 0% | 0% | - |
ze_atix_apocalypse_p3 | 0d 01:01h | 11 | 3% | 8 | 1.38 | - | 0% | 0% | - |
ze_boredom_p | 0d 01:00h | 9 | 2% | 20 | 0.45 | 2 | 4% | 22% | 1 |
ze_blackmesa_remix_p2 | 0d 00:59h | 10 | 3% | 5 | 2.00 | 2 | 4% | 20% | 2 |
ze_pidaras_va2 | 0d 00:51h | 24 | 6% | 7 | 3.43 | 1 | 2% | 4% | - |
ze_serpentis_temple_v2a_csgo | 0d 00:46h | 2 | 1% | 1 | 2.00 | - | 0% | 0% | 1 |
ze_stalkermonolit_v8gofix1 | 0d 00:45h | 2 | 1% | 3 | 0.67 | - | 0% | 0% | 1 |
ze_surf_shonyudo_v4_1 | 0d 00:44h | 6 | 2% | 3 | 2.00 | - | 0% | 0% | - |
ze_random_escape_csgo | 0d 00:40h | 8 | 2% | 9 | 0.89 | - | 0% | 0% | - |
ze_core_v1e | 0d 00:36h | 5 | 1% | 2 | 2.50 | - | 0% | 0% | - |
ze_doorhug_and_solo_v5_2_csgo | 0d 00:36h | 3 | 1% | 13 | 0.23 | - | 0% | 0% | - |
ze_ffxiv_wanderers_palace_v4_va2 | 0d 00:34h | 1 | 0% | 0 | 0.00 | - | 0% | 0% | - |
ze_panic_escape_v3_2_e8 | 0d 00:34h | 7 | 2% | 2 | 3.50 | - | 0% | 0% | 1 |
ze_indiana_jones_v4a_004_p4 | 0d 00:34h | 4 | 1% | 2 | 2.00 | - | 0% | 0% | - |
ze_venice_escape_p3 | 0d 00:34h | 2 | 1% | 3 | 0.67 | 1 | 2% | 50% | - |
ze_bathroom_v2_5 | 0d 00:33h | 6 | 2% | 2 | 3.00 | - | 0% | 0% | - |
ze_reloaded_v1_ez2 | 0d 00:33h | 1 | 0% | 1 | 1.00 | - | 0% | 0% | 1 |
ze_prototype_p2 | 0d 00:32h | 10 | 3% | 3 | 3.33 | 1 | 2% | 10% | - |
ze_urbanterror_b2 | 0d 00:32h | 8 | 2% | 4 | 2.00 | 5 | 11% | 63% | - |
ze_infected_sewers_csgo | 0d 00:31h | 12 | 3% | 5 | 2.40 | 1 | 2% | 8% | - |
ze_minecraft_universe_v1_5 | 0d 00:31h | 10 | 3% | 3 | 3.33 | 5 | 11% | 50% | 5 |
ze_misaka_v1ff | 0d 00:30h | 2 | 1% | 1 | 2.00 | - | 0% | 0% | - |
ze_surf_sahok_p3 | 0d 00:30h | 16 | 4% | 8 | 2.00 | 3 | 6% | 19% | - |
ze_otakuroom_v5_6_ps | 0d 00:30h | 10 | 3% | 10 | 1.00 | - | 0% | 0% | - |
ze_nuke_p5 | 0d 00:30h | 3 | 1% | 6 | 0.50 | - | 0% | 0% | - |
ze_project_alcaria_x2 | 0d 00:25h | 4 | 1% | 2 | 2.00 | - | 0% | 0% | - |
ze_sunlight_v2_0_p8 | 0d 00:24h | 2 | 1% | 4 | 0.50 | 2 | 4% | 100% | 1 |
ze_necromanteion_v3_1 | 0d 00:24h | 5 | 1% | 2 | 2.50 | - | 0% | 0% | - |
ze_cyberpunk_x_a07 | 0d 00:24h | 13 | 3% | 5 | 2.60 | 1 | 2% | 8% | - |
ze_fapescape_p5_fix | 0d 00:21h | 1 | 0% | 1 | 1.00 | - | 0% | 0% | - |
ze_voodoo_islands_v4_1_csgo | 0d 00:21h | 14 | 4% | 0 | 0.00 | 12 | 26% | 86% | 17 |
zm_farm3_nav72_csgo | 0d 00:20h | 6 | 2% | 2 | 3.00 | - | 0% | 0% | - |
zm_school | 0d 00:16h | 2 | 1% | 3 | 0.67 | - | 0% | 0% | - |
ze_serious_sam_tfe_v1_2 | 0d 00:16h | 4 | 1% | 2 | 2.00 | - | 0% | 0% | - |
ze_danmaku_v1_5 | 0d 00:15h | 5 | 1% | 3 | 1.67 | - | 0% | 0% | - |
ze_skill_escape_v09 | 0d 00:15h | 1 | 0% | 1 | 1.00 | - | 0% | 0% | - |
ze_rain_of_time_v61x | 0d 00:13h | 7 | 2% | 3 | 2.33 | 1 | 2% | 14% | - |
ze_luciddreams_v3_6x | 0d 00:12h | 1 | 0% | 0 | 0.00 | - | 0% | 0% | - |
zm_cbglc_b3_space_fixed | 0d 00:11h | 2 | 1% | 2 | 1.00 | - | 0% | 0% | - |
ze_pokemon_adventure_v1_1 | 0d 00:11h | 5 | 1% | 6 | 0.83 | 1 | 2% | 20% | - |
ze_copy_escape_v1_1 | 0d 00:11h | 6 | 2% | 2 | 3.00 | - | 0% | 0% | - |
ze_star_wars_lvl1 | 0d 00:11h | 1 | 0% | 1 | 1.00 | - | 0% | 0% | - |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % | Hs | Hs % | Hpk |
---|---|---|---|---|---|---|---|---|---|
NEGEV | Negev | 1.00 | 66 | 72% | 9 | 18% | 46 | 98% | 70% |
KNIFE | Knife | 3.00 | 23 | 25% | 39 | 80% | - | 0% | 0% |
KNIFE_PUSH | Shadow Daggers | 3.00 | 2 | 2% | - | 0% | - | 0% | 0% |
BIZON | PP-Bizon | 1.30 | 1 | 1% | - | 0% | 1 | 2% | 100% |
Admin Options: