Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Location: | Unknown | |
Player ID: | 73 | |
Unique ID: | STEAM_0:0:462399219 | |
Steam Community: | 76561198885064166 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | 15 hours ago (Total: 452 Connects) | |
Connection Time: | 5 days 05:59:12 hours | |
Average Ping: | Unknown | |
Favorite Weapon: | NEGEV | Negev |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Counter-Terrorist | 3d 07:45h | 1,698 times | 46% | 0.15 |
Terrorist | 1d 19:00h | 1,322 times | 35% | 25.03 |
Spectator | 0d 06:59h | 707 times | 19% | - |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
phoenix | 1d 12:24h | 313 times | 40% | 1.04 |
swat | 1d 09:05h | 470 times | 60% | 1.93 |
Action | Achieved | Skill Bonus |
---|---|---|
All Counter-Terrorists eliminated | 897 times | 1,794 |
All Terrorists eliminated | 114 times | 228 |
Double Kill (2 kills) | 85 times | 85 |
Triple Kill (3 kills) | 49 times | 98 |
Kill Assist | 44 times | 44 |
Domination (4 kills) | 35 times | 105 |
Rampage (5 kills) | 20 times | 80 |
Headshot | 10 times | 10 |
Mega Kill (6 kills) | 6 times | 30 |
Ownage (7 kills) | 2 times | 12 |
Ultra Kill (8 kills) | 2 times | 14 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
ze_crazykart_v4 | 0d 16:25h | 32 | 4% | 42 | 0.76 | - | 0% | 0% | - |
ze_pirates_port_royal_v5_6 | 0d 05:28h | 19 | 2% | 24 | 0.79 | - | 0% | 0% | 1 |
ze_crazy_escape_v5_5_1 | 0d 04:41h | 35 | 4% | 16 | 2.19 | 8 | 21% | 23% | 7 |
ze_surf_saltfish_v1_fix2 | 0d 04:00h | 9 | 1% | 19 | 0.47 | - | 0% | 0% | - |
ze_surf_outside_b1_10 | 0d 03:34h | 27 | 3% | 18 | 1.50 | - | 0% | 0% | - |
ze_sandstorm_go_v1_5x3 | 0d 03:30h | 23 | 3% | 16 | 1.44 | - | 0% | 0% | 1 |
ze_skill_escape_v09 | 0d 03:09h | 29 | 3% | 34 | 0.85 | - | 0% | 0% | - |
ze_genso_of_last_v3_4_t1 | 0d 02:51h | 22 | 3% | 11 | 2.00 | - | 0% | 0% | 1 |
ze_panic_escape_v3_2_e5 | 0d 02:44h | 10 | 1% | 15 | 0.67 | 6 | 16% | 60% | 9 |
ze_last_man_standing_csgo3 | 0d 02:38h | 10 | 1% | 10 | 1.00 | - | 0% | 0% | - |
ze_surf_vortex_v2_6 | 0d 02:37h | 38 | 4% | 18 | 2.11 | 3 | 8% | 8% | 4 |
ze_pidaras_va2 | 0d 02:32h | 9 | 1% | 24 | 0.38 | - | 0% | 0% | - |
ze_frozen_abyss_v1_2 | 0d 02:28h | 8 | 1% | 9 | 0.89 | - | 0% | 0% | - |
ze_noob_too_easy_v2_3 | 0d 02:12h | 12 | 1% | 11 | 1.09 | - | 0% | 0% | - |
ze_surf_shonyudo_v4_1 | 0d 01:52h | 12 | 1% | 8 | 1.50 | - | 0% | 0% | - |
ze_surf_sahok_p3 | 0d 01:45h | 7 | 1% | 15 | 0.47 | 1 | 3% | 14% | - |
ze_harry_potter_v2_1_csgo | 0d 01:37h | 6 | 1% | 3 | 2.00 | 1 | 3% | 17% | - |
ze_dreamin_v3_2 | 0d 01:33h | 9 | 1% | 7 | 1.29 | - | 0% | 0% | - |
ze_desperate_soul_a4 | 0d 01:32h | 16 | 2% | 7 | 2.29 | - | 0% | 0% | - |
ze_surf_bona_hdr_test | 0d 01:27h | 8 | 1% | 5 | 1.60 | - | 0% | 0% | - |
ze_rush_b_v2_2 | 0d 01:25h | 20 | 2% | 17 | 1.18 | 1 | 3% | 5% | - |
ze_alien_mountain_escape_q2 | 0d 01:23h | 12 | 1% | 8 | 1.50 | 1 | 3% | 8% | 1 |
ze_666_crazy_escape_v1_1 | 0d 01:21h | 3 | 0% | 7 | 0.43 | - | 0% | 0% | 1 |
ze_funny_runner_v3_1 | 0d 01:21h | 29 | 3% | 13 | 2.23 | - | 0% | 0% | - |
ze_surf_gypt_v1_3_1f | 0d 01:19h | 5 | 1% | 8 | 0.63 | - | 0% | 0% | - |
ze_temple_of_the_demon_god_v2 | 0d 01:16h | 13 | 2% | 3 | 4.33 | - | 0% | 0% | - |
ze_biohazard2_rpd_004_p3_fix2 | 0d 01:15h | 22 | 3% | 7 | 3.14 | - | 0% | 0% | - |
ze_outlast_v2_beta4_fix | 0d 01:13h | 16 | 2% | 11 | 1.45 | - | 0% | 0% | 3 |
ze_dangerous_waters_xmas_v2_4 | 0d 01:10h | 4 | 0% | 1 | 4.00 | 3 | 8% | 75% | 2 |
ze_tilex_ultimate_v2_13f | 0d 01:08h | 17 | 2% | 0 | 0.00 | - | 0% | 0% | - |
ze_alien_shooter_gp1_3 | 0d 01:07h | 13 | 2% | 7 | 1.86 | - | 0% | 0% | 1 |
ze_serious_sam_tfe_v1_2 | 0d 01:07h | 5 | 1% | 3 | 1.67 | - | 0% | 0% | - |
ze_doorhug_and_solo_v5_2_csgo | 0d 01:06h | 13 | 2% | 10 | 1.30 | - | 0% | 0% | - |
ze_escapetheworld_o32 | 0d 01:04h | 3 | 0% | 5 | 0.60 | - | 0% | 0% | - |
ze_rain_of_time_v61x | 0d 01:02h | 9 | 1% | 10 | 0.90 | - | 0% | 0% | - |
ze_space_flight_p2 | 0d 00:57h | 4 | 0% | 6 | 0.67 | - | 0% | 0% | - |
ze_random_escape_csgo | 0d 00:57h | 4 | 0% | 11 | 0.36 | - | 0% | 0% | - |
ze_boatescape111_tl_a10 | 0d 00:51h | 4 | 0% | 4 | 1.00 | - | 0% | 0% | - |
ze_arctic_escape_p2 | 0d 00:51h | 15 | 2% | 5 | 3.00 | 2 | 5% | 13% | - |
ze_stalker_ultimate_v4_9 | 0d 00:50h | 11 | 1% | 5 | 2.20 | - | 0% | 0% | - |
ze_geometric_v1_4 | 0d 00:47h | 9 | 1% | 4 | 2.25 | - | 0% | 0% | - |
ze_deadly_crash_a2 | 0d 00:46h | 2 | 0% | 4 | 0.50 | - | 0% | 0% | 3 |
ze_frozen_abyss_v1 | 0d 00:45h | 4 | 0% | 4 | 1.00 | - | 0% | 0% | - |
ze_stipo_v1_3 | 0d 00:44h | 5 | 1% | 13 | 0.38 | - | 0% | 0% | - |
ze_minecraft_universe_v1_5 | 0d 00:43h | 14 | 2% | 9 | 1.56 | - | 0% | 0% | - |
ze_misaka_v1ff | 0d 00:43h | 6 | 1% | 1 | 6.00 | - | 0% | 0% | - |
ze_frozentemple_rc1_1 | 0d 00:41h | 3 | 0% | 4 | 0.75 | - | 0% | 0% | - |
zm_dust2_rebuild_b1 | 0d 00:40h | 8 | 1% | 3 | 2.67 | - | 0% | 0% | - |
ze_shroomforest3_p | 0d 00:40h | 16 | 2% | 7 | 2.29 | - | 0% | 0% | - |
ze_mist_q3 | 0d 00:40h | 4 | 0% | 4 | 1.00 | - | 0% | 0% | - |
Targets |
---|
Show Total Target Statistics |
Weapon | Shots | Hits | Damage | Kills | Deaths | Kpd | Hs | Hpk | Accuracy | Dph | Spk |
---|---|---|---|---|---|---|---|---|---|---|---|
NEGEV | 44,517 | 14,055 | 688,664 | 54 | 21 | 2.57 | 32 | 59% | 32% | 49.00 | 824.40 |
KNIFE | 6,459 | 562 | 2,800,021,356 | 40 | 79 | 0.51 | - | 0% | 9% | 4,982,244.40 | 161.50 |
BIZON | 68,508 | 14,848 | 471,737 | 33 | 7 | 4.71 | 6 | 18% | 22% | 31.80 | 2,076.00 |
ELITE | 12 | 8 | 394 | 1 | 0 | 1.00 | - | 0% | 67% | 49.30 | 12.00 |
Admin Options: