Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Location: | Unknown | |
Player ID: | 65,901 | |
Unique ID: | STEAM_0:1:29131880 | |
Steam Community: | 76561198018529489 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Apr 8, 2021 3:16:49 pm (Total: 3 Connects) | |
Connection Time: | 01:14:50 hours | |
Average Ping: | Unknown | |
Favorite Weapon: | - |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Terrorist | 0d 00:55h | 15 times | 41% | 1.00 |
Counter-Terrorist | 0d 00:18h | 17 times | 46% | - |
Spectator | 0d 00:09h | 5 times | 14% | - |
Action | Achieved | Skill Bonus |
---|---|---|
All Counter-Terrorists eliminated | 9 times | 18 |
All Terrorists eliminated | 1 times | 2 |
Double Kill (2 kills) | 1 times | 1 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
ze_minecraft_adventure_v1_3d | 0d 00:27h | 2 | 50% | 3 | 0.67 | - | 0% | 0% | - |
ze_titanic_escape_v2_3_fix1 | 0d 00:24h | 2 | 50% | 3 | 0.67 | - | 0% | 0% | - |
Admin Options: