Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Location: | Brovary, Ukraine | |
Player ID: | 60,363 | |
Unique ID: | STEAM_0:1:495080573 | |
Steam IDv3: | [U:1:990161147] | |
Steam Community: | 76561198950426875 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Apr 1, 2021 6:53:36 pm (Total: 4 Connects) | |
Connection Time: | 03:19:31 hours | |
Average Ping: | Unknown | |
Favorite Weapon: | P90 | FN P90 |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Counter-Terrorist | 0d 01:57h | 39 times | 48% | 1.13 |
Terrorist | 0d 01:23h | 42 times | 52% | 4.50 |
Action | Achieved | Skill Bonus |
---|---|---|
All Counter-Terrorists eliminated | 28 times | 56 |
Drop the Bomb | 11 times | -22 |
All Terrorists eliminated | 8 times | 16 |
Double Kill (2 kills) | 5 times | 5 |
Triple Kill (3 kills) | 4 times | 8 |
Domination (4 kills) | 2 times | 6 |
Ultra Kill (8 kills) | 1 times | 7 |
Rampage (5 kills) | 1 times | 4 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk |
---|---|---|---|---|---|---|---|---|
zm_map_grass_v4 | 0d 00:30h | 14 | 26% | 2 | 7.00 | 3 | 60% | 21% |
zm_se_apocalypse_v2 | 0d 00:23h | 3 | 6% | 7 | 0.43 | - | 0% | 0% |
ze_random_v10_fix | 0d 00:23h | 2 | 4% | 5 | 0.40 | - | 0% | 0% |
zm_day_lego_v2_fix | 0d 00:22h | 11 | 21% | 3 | 3.67 | - | 0% | 0% |
zm_16chambres | 0d 00:22h | 4 | 8% | 4 | 1.00 | 1 | 20% | 25% |
zm_veskerland_v1_1 | 0d 00:22h | 7 | 13% | 3 | 2.33 | - | 0% | 0% |
zm_fubar_towers_v5 | 0d 00:19h | 7 | 13% | 2 | 3.50 | - | 0% | 0% |
zm_lila_hacker | 0d 00:14h | 4 | 8% | 1 | 4.00 | 1 | 20% | 25% |
ze_strange_escape_b3 | 0d 00:11h | 1 | 2% | 1 | 1.00 | - | 0% | 0% |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % | Hs | Hs % | Hpk |
---|---|---|---|---|---|---|---|---|---|
P90 | FN P90 | 1.20 | 1 | 100% | 1 | 100% | 1 | 100% | 100% |
Admin Options: