Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Player ID: | 55,859 | |
Unique ID: | STEAM_0:0:437955556 | |
Steam Community: | 76561198836176840 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
ICQ Number: | Not Specified | |
Last Connect: | Mar 23, 2021 2:06:13 pm (Total: 1 Connects) | |
Connection Time: | 01:08:01 hours | |
Average Ping: | Unknown | |
Favorite Weapon: | AWP | AWP |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Counter-Terrorist | 0d 00:41h | 2 times | 40% | 2.28 |
Terrorist | 0d 00:26h | 1 times | 20% | 2.50 |
Spectator | 0d 00:01h | 2 times | 40% | - |
Action | Achieved | Skill Bonus |
---|---|---|
Kill Assist | 40 times | 40 |
Double Kill (2 kills) | 19 times | 19 |
Triple Kill (3 kills) | 17 times | 34 |
Rampage (5 kills) | 11 times | 44 |
Domination (4 kills) | 9 times | 27 |
Mega Kill (6 kills) | 5 times | 25 |
Ultra Kill (8 kills) | 2 times | 14 |
Killing Spree (9 kills) | 2 times | 16 |
Monster Kill (10 kills) | 1 times | 9 |
God Like (12 kills) | 1 times | 11 |
Ownage (7 kills) | 1 times | 6 |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % | Hs | Hs % | Hpk |
---|---|---|---|---|---|---|---|---|---|
AWP | AWP | 1.00 | 121 | 41% | 31 | 25% | 7 | 7% | 6% |
AK47 | AK-47 | 1.00 | 109 | 37% | 37 | 30% | 59 | 63% | 54% |
DEAGLE | Desert Eagle | 1.20 | 59 | 20% | 1 | 1% | 27 | 29% | 46% |
KNIFE | Knife | 3.00 | 3 | 1% | 11 | 9% | - | 0% | 0% |
HEGRENADE | High Explosive Grenade | 2.00 | 3 | 1% | 1 | 1% | - | 0% | 0% |
M4A1 | M4A4 | 1.00 | 1 | 0% | 7 | 6% | 1 | 1% | 100% |
Admin Options: