Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Player ID: | 54,399 | |
Unique ID: | STEAM_0:0:594294040 | |
Steam Community: | 76561199148853808 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
ICQ Number: | Not Specified | |
Last Connect: | Mar 22, 2021 6:37:00 am (Total: 2 Connects) | |
Connection Time: | 00:57:28 hours | |
Average Ping: | Unknown | |
Favorite Weapon: | DEAGLE | Desert Eagle |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Terrorist | 0d 00:53h | 2 times | 25% | 4.32 |
Counter-Terrorist | 0d 00:04h | 3 times | 38% | 1.11 |
Spectator | 0d 00:00h | 3 times | 38% | - |
Action | Achieved | Skill Bonus |
---|---|---|
Kill Assist | 24 times | 24 |
Double Kill (2 kills) | 9 times | 9 |
Domination (4 kills) | 8 times | 24 |
Triple Kill (3 kills) | 5 times | 10 |
God Like (12 kills) | 3 times | 33 |
Monster Kill (10 kills) | 2 times | 18 |
Rampage (5 kills) | 2 times | 8 |
Killing Spree (9 kills) | 2 times | 16 |
Unstoppable (11 kills) | 1 times | 10 |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % | Hs | Hs % | Hpk |
---|---|---|---|---|---|---|---|---|---|
DEAGLE | Desert Eagle | 1.20 | 101 | 47% | 4 | 7% | 62 | 54% | 61% |
AWP | AWP | 1.00 | 54 | 25% | 13 | 23% | 38 | 33% | 70% |
AK47 | AK-47 | 1.00 | 34 | 16% | 21 | 38% | 6 | 5% | 18% |
P90 | P90 | 1.20 | 7 | 3% | 5 | 9% | 1 | 1% | 14% |
KNIFE | Knife | 3.00 | 7 | 3% | 1 | 2% | - | 0% | 0% |
M4A1 | M4A4 | 1.00 | 3 | 1% | 5 | 9% | 3 | 3% | 100% |
HEGRENADE | High Explosive Grenade | 2.00 | 3 | 1% | - | 0% | - | 0% | 0% |
SAWEDOFF | Sawed-Off | 1.30 | 2 | 1% | - | 0% | 2 | 2% | 100% |
FIVESEVEN | Five-SeveN | 1.50 | 2 | 1% | - | 0% | 2 | 2% | 100% |
Admin Options: