Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | headpat slut | |
Player ID: | 49,644 | |
Unique ID: | STEAM_0:0:595494404 | |
Steam IDv3: | [U:1:1190988808] | |
Steam Community: | 76561199151254536 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Mar 23, 2021 5:23:40 pm (Total: 12 Connects) | |
Connection Time: | 01:48:04 hours | |
Average Ping: | Unknown | |
Favorite Weapon: | - |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Counter-Terrorist | 0d 01:10h | 15 times | 42% | - |
Terrorist | 0d 00:29h | 14 times | 39% | 23.00 |
Spectator | 0d 00:16h | 7 times | 19% | - |
Action | Achieved | Skill Bonus |
---|---|---|
All Counter-Terrorists eliminated | 13 times | 26 |
All Terrorists eliminated | 6 times | 12 |
Rampage (5 kills) | 2 times | 8 |
Domination (4 kills) | 1 times | 3 |
Mega Kill (6 kills) | 1 times | 5 |
Double Kill (2 kills) | 1 times | 1 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk |
---|---|---|---|---|---|---|---|---|
ze_paranoid_rezurrection_v11_9 | 0d 01:13h | 16 | 70% | 3 | 5.33 | - | 0% | 0% |
ze_jurassicpark_escape_v1 | 0d 00:09h | 1 | 4% | 1 | 1.00 | - | 0% | 0% |
ze_surf_bona_s2 | 0d 00:07h | 6 | 26% | 1 | 6.00 | - | 0% | 0% |
Admin Options: