Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Location: | Unknown | |
Player ID: | 4,179 | |
Unique ID: | STEAM_0:1:229819970 | |
Steam Community: | 76561198419905669 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | 17 hours ago (Total: 217 Connects) | |
Connection Time: | 3 days 01:05:45 hours | |
Average Ping: | Unknown | |
Favorite Weapon: | NEGEV | Negev |
Name | Time | Last Use | Rounds | Win Ratio | Kills | Deaths | Kpd | Hpk | Acc |
---|---|---|---|---|---|---|---|---|---|
shitass | 2d 16:03h | Jan 20, 2021 8:53:23 pm | 988 | 64% | 1,275 | 479 | 2.66 | 22% | 0% |
not bad | 0d 02:33h | Dec 28, 2020 2:59:41 pm | 44 | 59% | 20 | 22 | 0.91 | 0% | 0% |
sergey | 0d 01:15h | Dec 29, 2020 10:53:00 am | 15 | 7% | 4 | - | - | 0% | 0% |
мама папы дяди | 0d 01:07h | Dec 30, 2020 12:55:53 pm | 10 | 50% | 13 | 6 | 2.17 | 8% | 0% |
dwdawwadwadwadawdsafwefgawg | 0d 01:04h | Jan 20, 2021 9:58:17 pm | 17 | 53% | 13 | 11 | 1.18 | 0% | 0% |
крутой пацанчик нагибатор333 | 0d 00:45h | Jan 2, 2021 9:39:07 am | 13 | 38% | 6 | 3 | 2.00 | 17% | 0% |
приятель | 0d 00:44h | Dec 30, 2020 5:01:42 pm | 11 | 73% | 5 | 5 | 1.00 | 0% | 0% |
Enemyx | 0d 00:25h | Jan 7, 2021 3:30:19 pm | - | 0% | - | - | - | 0% | 0% |
ayy | 0d 00:22h | Dec 30, 2020 8:18:51 pm | 6 | 50% | 8 | 3 | 2.67 | 0% | 0% |
dada | 0d 00:21h | Dec 19, 2020 10:15:32 am | 1 | 0% | - | 1 | - | 0% | 0% |
эта ламба)) | 0d 00:10h | Dec 30, 2020 9:39:25 am | 3 | 67% | - | 2 | - | 0% | 0% |
острый | 0d 00:08h | Dec 30, 2020 9:47:47 am | 3 | 67% | 1 | 2 | 0.50 | 0% | 0% |
yiuh | 0d 00:08h | Dec 28, 2020 6:53:02 pm | 1 | 100% | - | 1 | - | 0% | 0% |
:) | 0d 00:06h | Dec 23, 2020 6:11:08 pm | 3 | 33% | 2 | 1 | 2.00 | 0% | 0% |
wwwwssssaaaadddd | 0d 00:02h | Dec 18, 2020 10:58:27 pm | - | 0% | - | - | - | 0% | 0% |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Counter-Terrorist | 2d 03:57h | 1,037 times | 46% | 1.26 |
Terrorist | 0d 20:31h | 819 times | 37% | 29.04 |
Spectator | 0d 02:27h | 380 times | 17% | - |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
st6 | 0d 00:24h | 7 times | 58% | 2.00 |
leet | 0d 00:14h | 2 times | 17% | - |
gign | 0d 00:09h | 1 times | 8% | - |
phoenix | 0d 00:08h | 1 times | 8% | - |
balkan | 0d 00:00h | 1 times | 8% | - |
Action | Achieved | Skill Bonus |
---|---|---|
All Counter-Terrorists eliminated | 598 times | 1,196 |
Kill Assist | 393 times | 393 |
All Terrorists eliminated | 80 times | 160 |
Double Kill (2 kills) | 60 times | 60 |
Triple Kill (3 kills) | 47 times | 94 |
Domination (4 kills) | 30 times | 90 |
Mega Kill (6 kills) | 15 times | 75 |
Rampage (5 kills) | 13 times | 52 |
God Like (12 kills) | 12 times | 132 |
Ownage (7 kills) | 7 times | 42 |
Killing Spree (9 kills) | 5 times | 40 |
Ultra Kill (8 kills) | 5 times | 35 |
Monster Kill (10 kills) | 2 times | 18 |
Unstoppable (11 kills) | 1 times | 10 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
ze_doorhug_and_solo_v5_2_csgo | 0d 05:20h | 533 | 39% | 85 | 6.27 | 102 | 37% | 19% | 36 |
ze_crazykart_v4 | 0d 04:16h | 16 | 1% | 21 | 0.76 | 1 | 0% | 6% | 2 |
ze_surf_sahok_p3 | 0d 02:46h | 74 | 5% | 30 | 2.47 | 4 | 1% | 5% | 11 |
ze_stalkermonolit_v8gofix1 | 0d 02:32h | 119 | 9% | 11 | 10.82 | 93 | 33% | 78% | 210 |
ze_noob_too_easy_v2_3 | 0d 02:30h | 40 | 3% | 16 | 2.50 | 1 | 0% | 3% | 1 |
ze_crazy_escape_v5_5_1 | 0d 02:18h | 21 | 2% | 14 | 1.50 | 10 | 4% | 48% | 11 |
ze_sandstorm_go_v1_5x3 | 0d 01:52h | 26 | 2% | 12 | 2.17 | 5 | 2% | 19% | 3 |
ze_biohazard2_rpd_004_p3_fix2 | 0d 01:51h | 29 | 2% | 7 | 4.14 | 4 | 1% | 14% | 20 |
ze_surf_vortex_v2_6 | 0d 01:51h | 27 | 2% | 16 | 1.69 | 2 | 1% | 7% | 21 |
ze_indiana_jones_v4a_004_p4 | 0d 01:38h | 14 | 1% | 8 | 1.75 | - | 0% | 0% | - |
ze_dreamin_v3_2 | 0d 01:37h | 11 | 1% | 15 | 0.73 | 1 | 0% | 9% | - |
ze_rush_b_v2_2 | 0d 01:37h | 34 | 2% | 19 | 1.79 | 8 | 3% | 24% | 7 |
ze_skill_escape_v09 | 0d 01:35h | 9 | 1% | 17 | 0.53 | - | 0% | 0% | - |
ze_surf_saltfish_v1_fix2 | 0d 01:26h | 8 | 1% | 1 | 8.00 | - | 0% | 0% | - |
ze_pirates_port_royal_v5_6 | 0d 01:23h | 23 | 2% | 6 | 3.83 | 6 | 2% | 26% | 3 |
ze_christmas_infection_p2 | 0d 01:15h | 13 | 1% | 9 | 1.44 | - | 0% | 0% | 1 |
ze_rabanastre_royal_t5 | 0d 01:14h | 4 | 0% | 6 | 0.67 | 1 | 0% | 25% | - |
ze_frostdrake_tower_v1 | 0d 01:11h | 14 | 1% | 8 | 1.75 | 1 | 0% | 7% | 9 |
ze_surf_shonyudo_v4_1 | 0d 00:59h | 12 | 1% | 8 | 1.50 | - | 0% | 0% | - |
ze_lotr_laketown_v3_3 | 0d 00:58h | 7 | 1% | 10 | 0.70 | - | 0% | 0% | 3 |
ze_outlast_v2_beta4_fix | 0d 00:58h | 14 | 1% | 6 | 2.33 | 4 | 1% | 29% | 1 |
ze_alien_mountain_escape_q2 | 0d 00:57h | 19 | 1% | 6 | 3.17 | 9 | 3% | 47% | - |
ze_atix_apocalypse_p3 | 0d 00:57h | 10 | 1% | 11 | 0.91 | 1 | 0% | 10% | - |
ze_surf_gypt_v1_3_1f | 0d 00:51h | 10 | 1% | 4 | 2.50 | - | 0% | 0% | - |
ze_surf_outside_b1_10 | 0d 00:50h | 2 | 0% | 14 | 0.14 | - | 0% | 0% | - |
ze_shroomforest_p6 | 0d 00:50h | 11 | 1% | 1 | 11.00 | - | 0% | 0% | - |
ze_pidaras_va2 | 0d 00:48h | 3 | 0% | 8 | 0.38 | 1 | 0% | 33% | 1 |
ze_cyberpunk_x_a07 | 0d 00:47h | 7 | 1% | 3 | 2.33 | - | 0% | 0% | 2 |
ze_fapescape_rote_v1_3 | 0d 00:46h | 2 | 0% | 1 | 2.00 | - | 0% | 0% | 2 |
ze_surf_facility_p4 | 0d 00:44h | 1 | 0% | 3 | 0.33 | - | 0% | 0% | - |
ze_core_v1e | 0d 00:43h | 6 | 0% | 7 | 0.86 | - | 0% | 0% | 9 |
ze_666_crazy_escape_v1_1 | 0d 00:43h | 2 | 0% | 4 | 0.50 | 1 | 0% | 50% | - |
ze_jjba_v5f | 0d 00:40h | 4 | 0% | 3 | 1.33 | - | 0% | 0% | - |
ze_boatescape111_tl_a10 | 0d 00:39h | 7 | 1% | 1 | 7.00 | 1 | 0% | 14% | 4 |
ze_bathroom_v2_5 | 0d 00:38h | 10 | 1% | 2 | 5.00 | - | 0% | 0% | - |
ze_escapetheworld_o32 | 0d 00:37h | 6 | 0% | 2 | 3.00 | 3 | 1% | 50% | 7 |
ze_ffvii_mako_reactor_v5_3_v5 | 0d 00:37h | 4 | 0% | 1 | 4.00 | - | 0% | 0% | - |
ze_random_escape_csgo | 0d 00:36h | 8 | 1% | 6 | 1.33 | 3 | 1% | 38% | 3 |
ze_postal_v1_1 | 0d 00:35h | 7 | 1% | 6 | 1.17 | - | 0% | 0% | - |
ze_mirrors_edge_reborn_v4_2_p3_xfix | 0d 00:35h | 3 | 0% | 2 | 1.50 | - | 0% | 0% | - |
ze_inboxed_final_fix | 0d 00:34h | 8 | 1% | 1 | 8.00 | 1 | 0% | 13% | - |
ze_potc_iv_p3 | 0d 00:34h | 8 | 1% | 4 | 2.00 | - | 0% | 0% | - |
ze_strange_escape_p2 | 0d 00:34h | 20 | 1% | 1 | 20.00 | 2 | 1% | 10% | 3 |
ze_genso_of_last_v3_4_t1 | 0d 00:32h | 4 | 0% | 7 | 0.57 | - | 0% | 0% | - |
ze_luciddreams_v3_6x | 0d 00:32h | 1 | 0% | 3 | 0.33 | - | 0% | 0% | - |
ze_cursed_bear_tales_v1_1 | 0d 00:31h | 9 | 1% | 5 | 1.80 | - | 0% | 0% | 1 |
ze_easy_escape_r | 0d 00:31h | 13 | 1% | 6 | 2.17 | 5 | 2% | 38% | 4 |
ze_ut2004_convoy_r5 | 0d 00:30h | 10 | 1% | 4 | 2.50 | - | 0% | 0% | 8 |
ze_best_korea_v1 | 0d 00:30h | 6 | 0% | 0 | 0.00 | - | 0% | 0% | - |
ze_hell_escape_p2 | 0d 00:30h | 6 | 0% | 5 | 1.20 | - | 0% | 0% | - |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % | Hs | Hs % | Hpk |
---|---|---|---|---|---|---|---|---|---|
NEGEV | Negev | 1.00 | 589 | 82% | 16 | 16% | 256 | 92% | 43% |
P90 | P90 | 1.20 | 58 | 8% | 2 | 2% | 11 | 4% | 19% |
KNIFE | Knife | 3.00 | 48 | 7% | 66 | 66% | - | 0% | 0% |
SCAR20 | SCAR-20 | 0.80 | 11 | 2% | - | 0% | 11 | 4% | 100% |
HEGRENADE | High Explosive Grenade | 2.00 | 7 | 1% | - | 0% | - | 0% | 0% |
HKP2000 | P2000 | 1.40 | 1 | 0% | - | 0% | 1 | 0% | 100% |
Weapon | Shots | Hits | Damage | Kills | Deaths | Kpd | Hs | Hpk | Accuracy | Dph | Spk |
---|---|---|---|---|---|---|---|---|---|---|---|
KNIFE | 38 | 0 | 0 | 48 | 66 | 0.73 | - | 0% | 0% | 0.00 | 0.80 |
Admin Options: