Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Location: | Unknown | |
Player ID: | 39,777 | |
Unique ID: | STEAM_0:1:526380733 | |
Steam Community: | 76561199013027195 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Feb 23, 2021 6:57:29 pm (Total: 2 Connects) | |
Connection Time: | 01:30:11 hours | |
Average Ping: | Unknown | |
Favorite Weapon: | - |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Counter-Terrorist | 0d 00:48h | 17 times | 47% | - |
Terrorist | 0d 00:40h | 16 times | 44% | 5.00 |
Spectator | 0d 00:05h | 3 times | 8% | - |
Action | Achieved | Skill Bonus |
---|---|---|
All Counter-Terrorists eliminated | 12 times | 24 |
Double Kill (2 kills) | 1 times | 1 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
ze_copy_escape_v1_1 | 0d 00:59h | 3 | 60% | 4 | 0.75 | - | 0% | 0% | - |
ze_slender_escape_rc2 | 0d 00:35h | 2 | 40% | 3 | 0.67 | - | 0% | 0% | - |
Admin Options: