Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Location: | Unknown | |
Player ID: | 39,776 | |
Unique ID: | STEAM_0:0:588386560 | |
Steam Community: | 76561199137038848 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Feb 24, 2021 8:10:30 pm (Total: 4 Connects) | |
Connection Time: | 00:40:03 hours | |
Average Ping: | Unknown | |
Favorite Weapon: | - |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Terrorist | 0d 00:26h | 10 times | 37% | 2.00 |
Counter-Terrorist | 0d 00:11h | 12 times | 44% | - |
Spectator | 0d 00:08h | 5 times | 19% | - |
Action | Achieved | Skill Bonus |
---|---|---|
All Counter-Terrorists eliminated | 4 times | 8 |
Double Kill (2 kills) | 1 times | 1 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
ze_slender_escape_rc2 | 0d 00:39h | 4 | 100% | 7 | 0.57 | - | 0% | 0% | - |
Admin Options: