Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Location: | Unknown | |
Player ID: | 39,767 | |
Unique ID: | STEAM_0:1:109390707 | |
Steam Community: | 76561198179047143 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Feb 23, 2021 6:00:03 pm (Total: 2 Connects) | |
Connection Time: | 00:54:40 hours | |
Average Ping: | Unknown | |
Favorite Weapon: | - |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Terrorist | 0d 00:36h | 9 times | 43% | 8.00 |
Counter-Terrorist | 0d 00:18h | 10 times | 48% | - |
Spectator | 0d 00:03h | 2 times | 10% | - |
Action | Achieved | Skill Bonus |
---|---|---|
All Counter-Terrorists eliminated | 4 times | 8 |
Mega Kill (6 kills) | 1 times | 5 |
Kill Assist | 1 times | 1 |
Double Kill (2 kills) | 1 times | 1 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
ze_slender_escape_rc2 | 0d 00:56h | 8 | 100% | 5 | 1.60 | - | 0% | 0% | 1 |
Admin Options: