Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Location: | Unknown | |
Player ID: | 39,766 | |
Unique ID: | STEAM_0:1:53954024 | |
Steam Community: | 76561198068173777 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Feb 23, 2021 6:54:58 pm (Total: 3 Connects) | |
Connection Time: | 01:04:50 hours | |
Average Ping: | Unknown | |
Favorite Weapon: | - |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Terrorist | 0d 00:34h | 14 times | 40% | 11.00 |
Counter-Terrorist | 0d 00:21h | 16 times | 46% | - |
Spectator | 0d 00:11h | 5 times | 14% | - |
Action | Achieved | Skill Bonus |
---|---|---|
All Counter-Terrorists eliminated | 8 times | 16 |
Triple Kill (3 kills) | 1 times | 2 |
Domination (4 kills) | 1 times | 3 |
Double Kill (2 kills) | 1 times | 1 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
ze_slender_escape_rc2 | 0d 00:56h | 11 | 100% | 5 | 2.20 | - | 0% | 0% | - |
Admin Options: