Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Location: | Unknown | |
Player ID: | 39,760 | |
Unique ID: | STEAM_0:0:518992264 | |
Steam Community: | 76561198998250256 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Feb 23, 2021 5:55:43 pm (Total: 2 Connects) | |
Connection Time: | 00:37:30 hours | |
Average Ping: | Unknown | |
Favorite Weapon: | - |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Counter-Terrorist | 0d 00:20h | 8 times | 50% | - |
Terrorist | 0d 00:16h | 6 times | 38% | 3.00 |
Spectator | 0d 00:03h | 2 times | 13% | - |
Action | Achieved | Skill Bonus |
---|---|---|
All Counter-Terrorists eliminated | 3 times | 6 |
Double Kill (2 kills) | 1 times | 1 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
ze_slender_escape_rc2 | 0d 00:40h | 3 | 100% | 2 | 1.50 | - | 0% | 0% | - |
Admin Options: