Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Location: | Lyambir', Russian Federation | |
Player ID: | 36,298 | |
Unique ID: | STEAM_0:0:487725788 | |
Steam IDv3: | [U:1:975451576] | |
Steam Community: | 76561198935717304 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Feb 17, 2021 12:38:22 pm (Total: 1 Connects) | |
Connection Time: | 01:34:37 hours | |
Average Ping: | Unknown | |
Favorite Weapon: | - |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Counter-Terrorist | 0d 00:55h | 20 times | 49% | - |
Terrorist | 0d 00:42h | 21 times | 51% | 22.00 |
Action | Achieved | Skill Bonus |
---|---|---|
All Counter-Terrorists eliminated | 19 times | 38 |
Double Kill (2 kills) | 4 times | 4 |
Mega Kill (6 kills) | 1 times | 5 |
Triple Kill (3 kills) | 1 times | 2 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk |
---|---|---|---|---|---|---|---|---|
ze_ancient_wrath_v2_test27 | 0d 00:36h | 6 | 27% | 5 | 1.20 | - | 0% | 0% |
ze_panic_escape_v3_2_e5_s | 0d 00:24h | 4 | 18% | 3 | 1.33 | - | 0% | 0% |
ze_random_v10_fix | 0d 00:23h | 11 | 50% | 5 | 2.20 | - | 0% | 0% |
ze_undertunnel_escape_b3a | 0d 00:14h | 1 | 5% | 2 | 0.50 | - | 0% | 0% |
Admin Options: