Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Location: | Chelyabinsk, Russian Federation | |
Player ID: | 34,917 | |
Unique ID: | STEAM_0:1:34380250 | |
Steam IDv3: | [U:1:68760501] | |
Steam Community: | 76561198029026229 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | 5 hours ago (Total: 352 Connects) | |
Connection Time: | 3 days 00:46:36 hours | |
Average Ping: | Unknown | |
Favorite Weapon: | XM1014 | Benelli/H&K M4 Super 90 XM1014 |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Terrorist | 1d 16:53h | 1,177 times | 49% | 1.46 |
Counter-Terrorist | 1d 09:24h | 1,219 times | 51% | 0.11 |
Spectator | 0d 00:06h | 7 times | 0% | - |
Action | Achieved | Skill Bonus |
---|---|---|
All Counter-Terrorists eliminated | 448 times | 896 |
Drop the Bomb | 83 times | -166 |
Double Kill (2 kills) | 52 times | 52 |
All Terrorists eliminated | 43 times | 86 |
Triple Kill (3 kills) | 22 times | 44 |
Domination (4 kills) | 7 times | 21 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk |
---|---|---|---|---|---|---|---|---|
zm_lila_hacker | 0d 03:47h | 28 | 7% | 63 | 0.44 | 2 | 9% | 7% |
zm_dust2_extrime_v2_1 | 0d 01:59h | 10 | 2% | 22 | 0.45 | - | 0% | 0% |
zm_dust_v3_02_freedback | 0d 01:41h | 15 | 4% | 23 | 0.65 | 2 | 9% | 13% |
zm_se_apocalypse_v2 | 0d 01:36h | 12 | 3% | 22 | 0.55 | 1 | 4% | 8% |
zm_day_lego_v2_fix | 0d 01:32h | 8 | 2% | 32 | 0.25 | - | 0% | 0% |
zm_agraba_a2_2013_d | 0d 01:19h | 6 | 1% | 16 | 0.38 | - | 0% | 0% |
zm_iz_panic_2017_final | 0d 01:16h | 12 | 3% | 18 | 0.67 | - | 0% | 0% |
zm_dust_elegant | 0d 01:14h | 7 | 2% | 19 | 0.37 | 4 | 17% | 57% |
zm_free_savage_b1 | 0d 01:12h | 21 | 5% | 31 | 0.68 | - | 0% | 0% |
zm_wtfhax_v6 | 0d 01:11h | 3 | 1% | 10 | 0.30 | - | 0% | 0% |
zm_16chambres | 0d 01:07h | 4 | 1% | 15 | 0.27 | - | 0% | 0% |
ze_tilex_escape_sakura_v1_4 | 0d 01:06h | 6 | 1% | 12 | 0.50 | - | 0% | 0% |
zm_dust2_papysaperos_ultime | 0d 00:56h | 4 | 1% | 18 | 0.22 | - | 0% | 0% |
ze_pirates_port_royal_v3_6 | 0d 00:54h | 7 | 2% | 6 | 1.17 | - | 0% | 0% |
zm_mini_petrols_v6 | 0d 00:54h | 3 | 1% | 12 | 0.25 | - | 0% | 0% |
ze_surf_sky_b3 | 0d 00:51h | 5 | 1% | 5 | 1.00 | - | 0% | 0% |
zm_lila_panic_2013fin | 0d 00:51h | 8 | 2% | 16 | 0.50 | 2 | 9% | 25% |
zm_uprugiy_kot_panic | 0d 00:50h | 7 | 2% | 10 | 0.70 | 1 | 4% | 14% |
zm_polygon4_n4a_b3 | 0d 00:46h | 3 | 1% | 11 | 0.27 | 1 | 4% | 33% |
zm_veskerland_v1_1 | 0d 00:44h | 7 | 2% | 11 | 0.64 | - | 0% | 0% |
zm_skycity_v3_1 | 0d 00:42h | 9 | 2% | 6 | 1.50 | 1 | 4% | 11% |
zm_krusty_krab_a3_pf1 | 0d 00:41h | 1 | 0% | 1 | 1.00 | - | 0% | 0% |
zm_lila_panic_edit_zeus | 0d 00:40h | 11 | 3% | 21 | 0.52 | 1 | 4% | 9% |
ze_random_escape_b7_3 | 0d 00:38h | 7 | 2% | 4 | 1.75 | - | 0% | 0% |
ze_pirates_port_royal_v5_4s2 | 0d 00:37h | 2 | 0% | 4 | 0.50 | - | 0% | 0% |
ze_minecraft_universe_v1_4f_ep | 0d 00:35h | 9 | 2% | 5 | 1.80 | - | 0% | 0% |
zm_zl_lila_panic_193_mad_fix | 0d 00:35h | 7 | 2% | 5 | 1.40 | 1 | 4% | 14% |
zm_lila_panic_unlimited_72_v2_ldr | 0d 00:34h | 2 | 0% | 4 | 0.50 | 1 | 4% | 50% |
ze_christmas_beta3f | 0d 00:34h | 5 | 1% | 3 | 1.67 | 1 | 4% | 20% |
zm_italy_elegant | 0d 00:32h | 4 | 1% | 7 | 0.57 | - | 0% | 0% |
zm_sex_with_zombie_v1 | 0d 00:32h | 1 | 0% | 19 | 0.05 | - | 0% | 0% |
zm_italy_remake_night | 0d 00:32h | 3 | 1% | 8 | 0.38 | - | 0% | 0% |
zm_templeofdoom_trouble_b4 | 0d 00:29h | 7 | 2% | 12 | 0.58 | 1 | 4% | 14% |
ze_skill_escape_v09s | 0d 00:29h | 2 | 0% | 5 | 0.40 | - | 0% | 0% |
ze_paranoid_rezurrection_v11_9 | 0d 00:28h | 1 | 0% | 3 | 0.33 | - | 0% | 0% |
zm_theedge_v2a_pf | 0d 00:27h | 9 | 2% | 11 | 0.82 | - | 0% | 0% |
zm_fubar_towers_v5 | 0d 00:27h | 4 | 1% | 6 | 0.67 | - | 0% | 0% |
ze_boatescape_extendido_ep_f3 | 0d 00:26h | 3 | 1% | 2 | 1.50 | - | 0% | 0% |
ze_icecap_escape_v5 | 0d 00:26h | 2 | 0% | 3 | 0.67 | - | 0% | 0% |
ze_avalanche_reboot_beta7 | 0d 00:25h | 8 | 2% | 3 | 2.67 | - | 0% | 0% |
zm_zombie_control_fix_v3 | 0d 00:24h | 1 | 0% | 5 | 0.20 | - | 0% | 0% |
zm_citylife_v2c_pf | 0d 00:24h | 5 | 1% | 5 | 1.00 | - | 0% | 0% |
zm_little_admin_chudo_2010_x | 0d 00:24h | 6 | 1% | 6 | 1.00 | 2 | 9% | 33% |
zm_city17_pg_v2 | 0d 00:23h | 5 | 1% | 7 | 0.71 | - | 0% | 0% |
ze_ccc_floator_mislands_v2s | 0d 00:23h | 4 | 1% | 3 | 1.33 | - | 0% | 0% |
zm_moonlight_v3_pf | 0d 00:23h | 8 | 2% | 4 | 2.00 | - | 0% | 0% |
ze_ffvii_mako_reactor_v5_3 | 0d 00:23h | 3 | 1% | 2 | 1.50 | - | 0% | 0% |
ze_accelerator_escape_final | 0d 00:23h | 7 | 2% | 13 | 0.54 | - | 0% | 0% |
zm_an_2worlds | 0d 00:23h | 3 | 1% | 8 | 0.38 | - | 0% | 0% |
zm_hellz_security_v2_redone | 0d 00:22h | 4 | 1% | 10 | 0.40 | 1 | 4% | 25% |
Admin Options: