Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Location: | Zelenograd, Russian Federation | |
Player ID: | 33,323 | |
Unique ID: | STEAM_0:0:476551086 | |
Steam IDv3: | [U:1:953102172] | |
Steam Community: | 76561198913367900 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Feb 12, 2021 8:25:35 pm (Total: 4 Connects) | |
Connection Time: | 06:08:31 hours | |
Average Ping: | Unknown | |
Favorite Weapon: | KNIFE | Bundeswehr Advanced Combat Knife |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Counter-Terrorist | 0d 02:50h | 41 times | 48% | 0.13 |
Spectator | 0d 02:07h | 11 times | 13% | - |
Terrorist | 0d 01:12h | 34 times | 40% | 15.67 |
Action | Achieved | Skill Bonus |
---|---|---|
All Counter-Terrorists eliminated | 24 times | 48 |
All Terrorists eliminated | 10 times | 20 |
Double Kill (2 kills) | 7 times | 7 |
Domination (4 kills) | 2 times | 6 |
Rampage (5 kills) | 2 times | 8 |
Mega Kill (6 kills) | 1 times | 5 |
Triple Kill (3 kills) | 1 times | 2 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk |
---|---|---|---|---|---|---|---|---|
ze_last_man_standing_v5_1 | 0d 01:56h | 3 | 6% | 1 | 3.00 | - | 0% | 0% |
ze_pirates_port_royal_v3_6 | 0d 00:49h | 13 | 27% | 2 | 6.50 | - | 0% | 0% |
ze_mountain_escape_v5_zy | 0d 00:49h | 6 | 12% | 7 | 0.86 | - | 0% | 0% |
ze_deadcore_s7 | 0d 00:36h | 12 | 24% | 2 | 6.00 | - | 0% | 0% |
ze_paranoid_rezurrection_v11_9 | 0d 00:28h | 4 | 8% | 1 | 4.00 | - | 0% | 0% |
ze_sg1_missions_v2_1 | 0d 00:27h | 7 | 14% | 4 | 1.75 | - | 0% | 0% |
ze_standart_map_final_fix3 | 0d 00:24h | 4 | 8% | 0 | 0.00 | - | 0% | 0% |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % | Hs | Hs % | Hpk |
---|---|---|---|---|---|---|---|---|---|
KNIFE | Bundeswehr Advanced Combat Knife | 2.00 | 2 | 100% | 1 | 33% | - | 0% | 0% |
Admin Options: