Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | NKS | |
Location: | Unknown | |
Player ID: | 31,804 | |
Unique ID: | STEAM_0:0:565822908 | |
Steam Community: | 76561199091911544 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Feb 17, 2021 12:19:41 pm (Total: 12 Connects) | |
Connection Time: | 02:50:08 hours | |
Average Ping: | Unknown | |
Favorite Weapon: | - |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Counter-Terrorist | 0d 01:37h | 50 times | 46% | - |
Terrorist | 0d 01:05h | 43 times | 39% | 17.00 |
Spectator | 0d 00:13h | 16 times | 15% | - |
Action | Achieved | Skill Bonus |
---|---|---|
All Counter-Terrorists eliminated | 36 times | 72 |
All Terrorists eliminated | 4 times | 8 |
Triple Kill (3 kills) | 2 times | 4 |
Double Kill (2 kills) | 2 times | 2 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
ze_puta_p3 | 0d 00:33h | 4 | 24% | 5 | 0.80 | - | 0% | 0% | - |
ze_rush_b_v2_2 | 0d 00:31h | 6 | 35% | 11 | 0.55 | - | 0% | 0% | - |
ze_30_seconds__b21_p2 | 0d 00:23h | 2 | 12% | 4 | 0.50 | - | 0% | 0% | - |
ze_geometric_v1_4 | 0d 00:21h | 1 | 6% | 3 | 0.33 | - | 0% | 0% | - |
ze_surf_facility_p4 | 0d 00:20h | 1 | 6% | 3 | 0.33 | - | 0% | 0% | - |
ze_assassins_creed_csgo | 0d 00:06h | 3 | 18% | 0 | 0.00 | - | 0% | 0% | - |
Admin Options: