Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Location: | Unknown | |
Player ID: | 28,453 | |
Unique ID: | STEAM_0:0:549790061 | |
Steam Community: | 76561199059845850 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Feb 23, 2021 5:52:43 pm (Total: 8 Connects) | |
Connection Time: | 00:34:13 hours | |
Average Ping: | Unknown | |
Favorite Weapon: | - |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Counter-Terrorist | 0d 00:21h | 14 times | 45% | - |
Terrorist | 0d 00:12h | 10 times | 32% | 1.00 |
Spectator | 0d 00:04h | 7 times | 23% | - |
Action | Achieved | Skill Bonus |
---|---|---|
All Counter-Terrorists eliminated | 2 times | 4 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
ze_slender_escape_rc2 | 0d 00:25h | 1 | 100% | 1 | 1.00 | - | 0% | 0% | - |
Admin Options: