Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Player ID: | 26,250 | |
Unique ID: | STEAM_0:0:44723115 | |
Steam Community: | 76561198049711958 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
ICQ Number: | Not Specified | |
Last Connect: | Feb 8, 2021 4:15:37 pm (Total: 157 Connects) | |
Connection Time: | 1 days 09:33:09 hours | |
Average Ping: | Unknown | |
Favorite Weapon: | NEGEV | Negev |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Counter-Terrorist | 0d 22:19h | 481 times | 44% | 2.64 |
Terrorist | 0d 09:23h | 315 times | 29% | 53.38 |
Spectator | 0d 04:04h | 290 times | 27% | - |
Action | Achieved | Skill Bonus |
---|---|---|
All Counter-Terrorists eliminated | 200 times | 400 |
Kill Assist | 53 times | 53 |
All Terrorists eliminated | 41 times | 82 |
Triple Kill (3 kills) | 22 times | 44 |
Double Kill (2 kills) | 21 times | 21 |
Domination (4 kills) | 13 times | 39 |
God Like (12 kills) | 10 times | 110 |
Rampage (5 kills) | 7 times | 28 |
Mega Kill (6 kills) | 7 times | 35 |
Ownage (7 kills) | 5 times | 30 |
Ultra Kill (8 kills) | 3 times | 21 |
Killing Spree (9 kills) | 3 times | 24 |
Unstoppable (11 kills) | 1 times | 10 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
ze_surf_froyo_v1_4 | 0d 02:31h | 34 | 4% | 13 | 2.62 | - | 0% | 0% | - |
ze_doorhug_and_solo_v5_2_csgo | 0d 02:06h | 520 | 58% | 21 | 24.76 | 53 | 79% | 10% | 44 |
ze_noob_too_easy_v2_3 | 0d 01:53h | 23 | 3% | 10 | 2.30 | 2 | 3% | 9% | 1 |
ze_ashen_keep_p | 0d 01:18h | 16 | 2% | 3 | 5.33 | - | 0% | 0% | - |
ze_gris_v1_13 | 0d 01:18h | 14 | 2% | 1 | 14.00 | - | 0% | 0% | - |
ze_rain_of_time_v61x | 0d 01:16h | 16 | 2% | 8 | 2.00 | - | 0% | 0% | - |
ze_sandstorm_go_v1_5x3 | 0d 00:49h | 38 | 4% | 1 | 38.00 | - | 0% | 0% | - |
ze_codevein_v1_cm4 | 0d 00:48h | 8 | 1% | 9 | 0.89 | - | 0% | 0% | - |
ze_outlast_v2_beta4_fix | 0d 00:44h | 7 | 1% | 7 | 1.00 | 2 | 3% | 29% | 1 |
ze_666_crazy_escape_v1_1 | 0d 00:44h | 5 | 1% | 4 | 1.25 | - | 0% | 0% | - |
ze_sunkentemple_v3_1 | 0d 00:44h | 3 | 0% | 0 | 0.00 | - | 0% | 0% | - |
ze_frozentemple_rc1_1 | 0d 00:43h | 17 | 2% | 3 | 5.67 | - | 0% | 0% | - |
ze_alien_shooter_gp1_3 | 0d 00:40h | 4 | 0% | 2 | 2.00 | 1 | 1% | 25% | 1 |
ze_chroma_v0_4_csgo5 | 0d 00:38h | 12 | 1% | 5 | 2.40 | - | 0% | 0% | - |
ze_project_alcaria_x2 | 0d 00:36h | 2 | 0% | 4 | 0.50 | - | 0% | 0% | - |
ze_surf_sahok_p3 | 0d 00:36h | 8 | 1% | 5 | 1.60 | 3 | 4% | 38% | - |
ze_pirates_port_royal_v5_6 | 0d 00:36h | 11 | 1% | 3 | 3.67 | - | 0% | 0% | - |
ze_naruto_p | 0d 00:35h | 6 | 1% | 2 | 3.00 | - | 0% | 0% | - |
ze_surf_facility_p4 | 0d 00:32h | 1 | 0% | 4 | 0.25 | - | 0% | 0% | - |
ze_biohazard2_rpd_004_p3_fix2 | 0d 00:32h | 4 | 0% | 1 | 4.00 | 1 | 1% | 25% | - |
ze_valkvang_v1_2 | 0d 00:32h | 5 | 1% | 2 | 2.50 | - | 0% | 0% | - |
ze_ruin_of_black_stone_v1 | 0d 00:31h | 4 | 0% | 2 | 2.00 | - | 0% | 0% | - |
ze_minecraft_universe_v1_5 | 0d 00:30h | 10 | 1% | 7 | 1.43 | - | 0% | 0% | - |
ze_atix_apocalypse_p3 | 0d 00:30h | 9 | 1% | 0 | 0.00 | - | 0% | 0% | - |
ze_dreamin_v3_2 | 0d 00:29h | 1 | 0% | 2 | 0.50 | - | 0% | 0% | - |
ze_mist_q3 | 0d 00:29h | 10 | 1% | 2 | 5.00 | - | 0% | 0% | - |
ze_aepp_nano_grid2_v1 | 0d 00:28h | 8 | 1% | 2 | 4.00 | - | 0% | 0% | - |
ze_surf_bona_hdr_test | 0d 00:28h | 7 | 1% | 2 | 3.50 | - | 0% | 0% | - |
ze_urbanterror_b2 | 0d 00:28h | 3 | 0% | 3 | 1.00 | - | 0% | 0% | - |
ze_alien_mountain_escape_q2 | 0d 00:27h | 3 | 0% | 2 | 1.50 | - | 0% | 0% | - |
ze_portal_story_p2 | 0d 00:26h | 9 | 1% | 2 | 4.50 | - | 0% | 0% | 1 |
ze_pidaras_va2 | 0d 00:26h | 10 | 1% | 2 | 5.00 | - | 0% | 0% | 1 |
ze_colors_p3 | 0d 00:26h | 9 | 1% | 6 | 1.50 | - | 0% | 0% | 3 |
ze_ffxiv_wanderers_palace_v4_va2 | 0d 00:25h | 3 | 0% | 1 | 3.00 | - | 0% | 0% | - |
ze_bathroom_v2_5 | 0d 00:24h | 6 | 1% | 1 | 6.00 | - | 0% | 0% | - |
ze_pc_v1 | 0d 00:21h | 1 | 0% | 2 | 0.50 | - | 0% | 0% | - |
ze_siberia_1990_v1_2c_p5 | 0d 00:20h | 5 | 1% | 4 | 1.25 | 1 | 1% | 20% | - |
ze_unknow_escape_v5 | 0d 00:20h | 8 | 1% | 4 | 2.00 | - | 0% | 0% | - |
ze_crazy_escape_v5_5_1 | 0d 00:19h | 8 | 1% | 2 | 4.00 | 4 | 6% | 50% | 1 |
ze_rush_b_v2_2 | 0d 00:17h | 4 | 0% | 1 | 4.00 | - | 0% | 0% | - |
ze_surf_outside_b1_10 | 0d 00:17h | 4 | 0% | 1 | 4.00 | - | 0% | 0% | - |
ze_nora_v1_8 | 0d 00:15h | 3 | 0% | 0 | 0.00 | - | 0% | 0% | - |
ze_space_stationzz_go_v3 | 0d 00:12h | 7 | 1% | 0 | 0.00 | - | 0% | 0% | - |
ze_gameshow_v1_2_csgo1 | 0d 00:11h | 7 | 1% | 2 | 3.50 | - | 0% | 0% | - |
ze_ffvii_cosmo_canyon_v5k_fix | 0d 00:11h | 2 | 0% | 1 | 2.00 | - | 0% | 0% | - |
ze_minimal_csgo | 0d 00:08h | 4 | 0% | 1 | 4.00 | - | 0% | 0% | - |
ze_skyscraper_city_csgo1 | 0d 00:01h | 1 | 0% | 0 | 0.00 | - | 0% | 0% | - |
Admin Options: