Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Location: | Unknown | |
Player ID: | 195 | |
Unique ID: | STEAM_0:0:18468209 | |
Steam Community: | 76561197997202146 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Jan 17, 2021 11:19:49 am (Total: 121 Connects) | |
Connection Time: | 1 days 23:27:02 hours | |
Average Ping: | Unknown | |
Favorite Weapon: | NEGEV | Negev |
Name | Time | Last Use | Rounds | Win Ratio | Kills | Deaths | Kpd | Hpk | Acc |
---|---|---|---|---|---|---|---|---|---|
Romario 1tapio | 0d 22:33h | Dec 21, 2020 10:06:53 pm | 283 | 63% | 92 | 139 | 0.66 | 5% | 36% |
охрана детскава сада | 0d 04:59h | Jan 17, 2021 11:24:47 am | 84 | 67% | 53 | 48 | 1.10 | 8% | 0% |
I don’t wanna go to bed | 0d 04:36h | Jan 1, 2021 6:11:25 pm | 78 | 65% | 44 | 36 | 1.22 | 7% | 0% |
охраник детскава сада | 0d 03:35h | Jan 11, 2021 11:26:24 pm | 55 | 71% | 38 | 28 | 1.36 | 18% | 0% |
Невротик | 0d 03:24h | Jan 7, 2021 10:39:39 pm | 55 | 69% | 34 | 16 | 2.13 | 0% | 0% |
DominantDaddy | 0d 02:25h | Jan 3, 2021 4:28:23 pm | 30 | 57% | 18 | 19 | 0.95 | 0% | 0% |
CUMПОТ | 0d 02:23h | Dec 26, 2020 4:35:58 pm | 28 | 64% | 37 | 12 | 3.08 | 19% | 39% |
e d nahuy | 0d 01:41h | Dec 29, 2020 4:17:09 pm | 19 | 79% | 14 | 12 | 1.17 | 21% | 0% |
DOORSUCKER | 0d 01:21h | Jan 6, 2021 9:04:49 pm | 22 | 55% | 11 | 8 | 1.38 | 9% | 0% |
Admiral Palovnik | 0d 00:15h | Dec 17, 2020 4:46:06 pm | 3 | 33% | - | 2 | - | 0% | 34% |
питекласник | 0d 00:07h | Jan 9, 2021 6:12:24 pm | 1 | 0% | 2 | 1 | 2.00 | 0% | 0% |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Counter-Terrorist | 1d 04:29h | 649 times | 45% | 0.20 |
Terrorist | 0d 16:00h | 538 times | 37% | 36.50 |
Spectator | 0d 03:36h | 264 times | 18% | - |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
st6 | 0d 11:11h | 121 times | 58% | 1.03 |
leet | 0d 05:58h | 48 times | 23% | 0.60 |
phoenix | 0d 04:57h | 19 times | 9% | 0.86 |
pirate | 0d 01:21h | 7 times | 3% | 0.29 |
professional | 0d 00:56h | 6 times | 3% | 1.38 |
balkan | 0d 00:23h | 3 times | 1% | - |
gign | 0d 00:07h | 2 times | 1% | 3.00 |
idf | 0d 00:04h | 1 times | 0% | - |
separatist | 0d 00:01h | 1 times | 0% | - |
Action | Achieved | Skill Bonus |
---|---|---|
All Counter-Terrorists eliminated | 359 times | 718 |
Kill Assist | 81 times | 81 |
All Terrorists eliminated | 44 times | 88 |
Double Kill (2 kills) | 31 times | 31 |
Triple Kill (3 kills) | 26 times | 52 |
Headshot | 12 times | 12 |
Domination (4 kills) | 10 times | 30 |
Rampage (5 kills) | 5 times | 20 |
Ownage (7 kills) | 3 times | 18 |
Ultra Kill (8 kills) | 2 times | 14 |
Mega Kill (6 kills) | 2 times | 10 |
Unstoppable (11 kills) | 1 times | 10 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
ze_frozen_abyss_v1_2 | 0d 02:09h | 16 | 5% | 10 | 1.60 | - | 0% | 0% | 1 |
ze_temple_of_the_demon_god_v2 | 0d 01:49h | 2 | 1% | 7 | 0.29 | - | 0% | 0% | 2 |
ze_serious_sam_tfe_v1_2 | 0d 01:38h | 5 | 1% | 15 | 0.33 | 1 | 3% | 20% | 2 |
ze_s_a_m_v1_7 | 0d 01:37h | 2 | 1% | 3 | 0.67 | - | 0% | 0% | 1 |
ze_666_crazy_escape_v1_1 | 0d 01:32h | 3 | 1% | 10 | 0.30 | - | 0% | 0% | - |
ze_pirates_port_royal_v5_6 | 0d 01:29h | 4 | 1% | 9 | 0.44 | - | 0% | 0% | - |
ze_last_man_standing_csgo3 | 0d 01:17h | 11 | 3% | 10 | 1.10 | - | 0% | 0% | 4 |
ze_easy_escape_r | 0d 01:11h | 30 | 9% | 12 | 2.50 | 10 | 33% | 33% | 23 |
ze_crazy_escape_v5_5_1 | 0d 01:10h | 11 | 3% | 5 | 2.20 | 1 | 3% | 9% | 4 |
ze_lotr_laketown_v3_3 | 0d 01:06h | 9 | 3% | 11 | 0.82 | - | 0% | 0% | 1 |
ze_desperate_soul_a4 | 0d 01:02h | 4 | 1% | 8 | 0.50 | - | 0% | 0% | - |
ze_surf_sahok_p3 | 0d 01:01h | 10 | 3% | 6 | 1.67 | 1 | 3% | 10% | - |
ze_ffxiv_wanderers_palace_v5_2 | 0d 01:00h | 4 | 1% | 6 | 0.67 | - | 0% | 0% | - |
ze_forsaken_temple_v3_b5 | 0d 00:55h | 1 | 0% | 4 | 0.25 | - | 0% | 0% | 7 |
ze_biohazard_manor_004_p4 | 0d 00:55h | 11 | 3% | 7 | 1.57 | - | 0% | 0% | - |
ze_alien_mountain_escape_q2 | 0d 00:54h | 7 | 2% | 8 | 0.88 | 3 | 10% | 43% | 5 |
ze_lotr_helms_deep_v5_p6 | 0d 00:53h | 11 | 3% | 5 | 2.20 | - | 0% | 0% | - |
ze_otakuroom_v5_6_ps | 0d 00:53h | 8 | 2% | 6 | 1.33 | 3 | 10% | 38% | 6 |
ze_rush_b_v2_2 | 0d 00:46h | 6 | 2% | 5 | 1.20 | 1 | 3% | 17% | - |
ze_deadly_crash_a2 | 0d 00:46h | 2 | 1% | 3 | 0.67 | - | 0% | 0% | - |
ze_best_korea_v1 | 0d 00:43h | 10 | 3% | 3 | 3.33 | - | 0% | 0% | - |
ze_doorhug_and_solo_v5_2_csgo | 0d 00:43h | 11 | 3% | 14 | 0.79 | - | 0% | 0% | - |
ze_boatescape111_tl_a10 | 0d 00:42h | 4 | 1% | 3 | 1.33 | - | 0% | 0% | - |
ze_mist_q3 | 0d 00:42h | 4 | 1% | 8 | 0.50 | - | 0% | 0% | - |
ze_panic_escape_v3_2_e5 | 0d 00:40h | 6 | 2% | 4 | 1.50 | - | 0% | 0% | - |
ze_boredom_p | 0d 00:38h | 17 | 5% | 5 | 3.40 | 1 | 3% | 6% | 1 |
ze_surf_vortex_v2_6 | 0d 00:37h | 4 | 1% | 4 | 1.00 | - | 0% | 0% | - |
ze_sunlight_v2_0_p8 | 0d 00:36h | 8 | 2% | 2 | 4.00 | - | 0% | 0% | 4 |
ze_pidaras_va2 | 0d 00:35h | 6 | 2% | 2 | 3.00 | - | 0% | 0% | - |
ze_icecap_escape_v5_p | 0d 00:34h | 4 | 1% | 4 | 1.00 | 1 | 3% | 25% | - |
ze_horizon_sky_escape_v2 | 0d 00:33h | 1 | 0% | 6 | 0.17 | - | 0% | 0% | - |
ze_illya_b4_csgo_a3 | 0d 00:33h | 1 | 0% | 8 | 0.13 | 1 | 3% | 100% | - |
ze_surf_saltfish_v1_fix2 | 0d 00:33h | 7 | 2% | 6 | 1.17 | - | 0% | 0% | - |
ze_genso_of_last_v3_4_t1 | 0d 00:33h | 5 | 1% | 1 | 5.00 | - | 0% | 0% | - |
ze_silent_hill_blackblood_v17 | 0d 00:33h | 13 | 4% | 7 | 1.86 | - | 0% | 0% | - |
ze_space_flight_p2 | 0d 00:32h | 5 | 1% | 3 | 1.67 | - | 0% | 0% | 1 |
ze_surf_bona_hdr_test | 0d 00:30h | 7 | 2% | 4 | 1.75 | - | 0% | 0% | - |
ze_harry_potter_v2_1_csgo | 0d 00:30h | 1 | 0% | 2 | 0.50 | - | 0% | 0% | 1 |
ze_biohazard2_rpd_004_p3_fix2 | 0d 00:30h | 2 | 1% | 3 | 0.67 | - | 0% | 0% | 2 |
ze_alien_shooter_gp1_3 | 0d 00:30h | 4 | 1% | 1 | 4.00 | - | 0% | 0% | - |
ze_phantasy_escape_p3 | 0d 00:27h | 6 | 2% | 1 | 6.00 | - | 0% | 0% | - |
ze_escapetheworld_o32 | 0d 00:25h | 4 | 1% | 4 | 1.00 | 3 | 10% | 75% | 7 |
ze_geometric_v1_4 | 0d 00:23h | 5 | 1% | 5 | 1.00 | - | 0% | 0% | - |
ze_survivors_p2 | 0d 00:22h | 9 | 3% | 1 | 9.00 | - | 0% | 0% | - |
ze_codevein_v1_cm4 | 0d 00:15h | 8 | 2% | 4 | 2.00 | - | 0% | 0% | 1 |
ze_serpentis_temple_csgo5 | 0d 00:15h | 3 | 1% | 1 | 3.00 | - | 0% | 0% | - |
ze_newyork_escape_v1 | 0d 00:15h | 3 | 1% | 2 | 1.50 | - | 0% | 0% | - |
ze_kaffe_escape_v2 | 0d 00:14h | 4 | 1% | 2 | 2.00 | - | 0% | 0% | 2 |
ze_outlast_v2_beta4_fix | 0d 00:13h | 9 | 3% | 2 | 4.50 | 4 | 13% | 44% | 6 |
ze_voodoo_islands_v4_1_csgo | 0d 00:10h | 2 | 1% | 0 | 0.00 | - | 0% | 0% | - |
Targets |
---|
Show Total Target Statistics |
Weapon | Hits | Left | Middle | Right |
---|---|---|---|---|
NEGEV | 36,666 | 17.5 | 61.6 | 20.9 |
Admin Options: