Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Location: | Unknown | |
Player ID: | 19,293 | |
Unique ID: | STEAM_0:0:569096552 | |
Steam Community: | 76561199098458832 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Feb 26, 2021 4:32:32 pm (Total: 182 Connects) | |
Connection Time: | 1 days 15:25:57 hours | |
Average Ping: | Unknown | |
Favorite Weapon: | NEGEV | Negev |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Counter-Terrorist | 0d 21:11h | 666 times | 45% | 0.08 |
Terrorist | 0d 16:54h | 536 times | 36% | 8.94 |
Spectator | 0d 03:10h | 285 times | 19% | - |
Action | Achieved | Skill Bonus |
---|---|---|
All Counter-Terrorists eliminated | 333 times | 666 |
Double Kill (2 kills) | 33 times | 33 |
All Terrorists eliminated | 29 times | 58 |
Triple Kill (3 kills) | 15 times | 30 |
Domination (4 kills) | 10 times | 30 |
Kill Assist | 9 times | 9 |
Mega Kill (6 kills) | 3 times | 15 |
Rampage (5 kills) | 2 times | 8 |
Ownage (7 kills) | 1 times | 6 |
Killing Spree (9 kills) | 1 times | 8 |
Monster Kill (10 kills) | 1 times | 9 |
Ultra Kill (8 kills) | 1 times | 7 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
ze_crazy_escape_v5_5_1 | 0d 02:46h | 17 | 6% | 20 | 0.85 | 1 | 7% | 6% | - |
ze_surf_froyo_v1_4 | 0d 01:47h | 29 | 10% | 11 | 2.64 | - | 0% | 0% | - |
ze_rush_b_v2_2 | 0d 01:28h | 9 | 3% | 10 | 0.90 | 2 | 14% | 22% | 1 |
ze_frozentemple_rc1_1 | 0d 01:17h | 13 | 4% | 9 | 1.44 | - | 0% | 0% | - |
ze_pirates_port_royal_v5_6 | 0d 01:16h | 6 | 2% | 5 | 1.20 | 1 | 7% | 17% | - |
ze_slender_escape_rc2 | 0d 01:12h | 7 | 2% | 6 | 1.17 | - | 0% | 0% | - |
ze_memehell_v1_1_go | 0d 01:00h | 7 | 2% | 6 | 1.17 | - | 0% | 0% | - |
ze_alien_mountain_escape_q2 | 0d 00:59h | 11 | 4% | 9 | 1.22 | 3 | 21% | 27% | 2 |
ze_surf_sahok_p3 | 0d 00:57h | 2 | 1% | 12 | 0.17 | - | 0% | 0% | 1 |
ze_666_crazy_escape_v1_1 | 0d 00:53h | 5 | 2% | 1 | 5.00 | - | 0% | 0% | - |
ze_serpentis_temple_v2a_csgo1 | 0d 00:51h | 2 | 1% | 3 | 0.67 | - | 0% | 0% | - |
ze_dreamin_v3_2 | 0d 00:50h | 3 | 1% | 3 | 1.00 | - | 0% | 0% | - |
ze_panic_escape_v3_2_e5 | 0d 00:50h | 8 | 3% | 8 | 1.00 | 1 | 7% | 13% | - |
ze_bathroom_v2_5 | 0d 00:45h | 13 | 4% | 2 | 6.50 | - | 0% | 0% | - |
ze_ruin_of_black_stone_v1 | 0d 00:42h | 5 | 2% | 7 | 0.71 | - | 0% | 0% | - |
ze_mist_q3 | 0d 00:41h | 4 | 1% | 5 | 0.80 | - | 0% | 0% | - |
ze_sandstorm_go_v1_5x3 | 0d 00:36h | 2 | 1% | 4 | 0.50 | - | 0% | 0% | - |
ze_potc_iv_p3 | 0d 00:35h | 2 | 1% | 5 | 0.40 | - | 0% | 0% | - |
ze_lotr_helms_deep_v5_p6 | 0d 00:35h | 3 | 1% | 6 | 0.50 | - | 0% | 0% | 2 |
ze_rain_of_time_v61x | 0d 00:34h | 2 | 1% | 3 | 0.67 | - | 0% | 0% | - |
ze_sorrento_escape_v2 | 0d 00:33h | 5 | 2% | 6 | 0.83 | - | 0% | 0% | - |
ze_random_escape_csgo | 0d 00:33h | 5 | 2% | 4 | 1.25 | - | 0% | 0% | - |
ze_lotr_minas_tirith_p5 | 0d 00:32h | 5 | 2% | 6 | 0.83 | 1 | 7% | 20% | - |
ze_copy_escape_v1_1 | 0d 00:32h | 6 | 2% | 4 | 1.50 | 1 | 7% | 17% | - |
ze_r_w_b_ulti | 0d 00:31h | 3 | 1% | 3 | 1.00 | - | 0% | 0% | - |
ze_voodoo_islands_v4_1_csgo | 0d 00:31h | 4 | 1% | 5 | 0.80 | - | 0% | 0% | - |
ze_tyranny_v5_2k3 | 0d 00:29h | 10 | 3% | 3 | 3.33 | - | 0% | 0% | - |
ze_biohazard2_rpd_004_p3_fix2 | 0d 00:29h | 2 | 1% | 4 | 0.50 | 1 | 7% | 50% | - |
ze_trials_v3 | 0d 00:25h | 1 | 0% | 1 | 1.00 | - | 0% | 0% | - |
ze_misaka_v1ff | 0d 00:25h | 5 | 2% | 2 | 2.50 | - | 0% | 0% | - |
ze_doorhug_and_solo_v5_2_csgo | 0d 00:25h | 1 | 0% | 22 | 0.05 | - | 0% | 0% | - |
ze_surf_galaxy_zena_v4_2b4 | 0d 00:22h | 4 | 1% | 4 | 1.00 | - | 0% | 0% | - |
ze_new_crazy_escape_v4_1 | 0d 00:20h | 4 | 1% | 1 | 4.00 | - | 0% | 0% | - |
ze_arctic_escape_p2 | 0d 00:19h | 2 | 1% | 2 | 1.00 | - | 0% | 0% | - |
ze_roof_adventure_v9 | 0d 00:19h | 5 | 2% | 2 | 2.50 | - | 0% | 0% | - |
ze_noob_too_easy_v2_3 | 0d 00:18h | 3 | 1% | 2 | 1.50 | - | 0% | 0% | - |
ze_sewer_escape_p2 | 0d 00:18h | 1 | 0% | 1 | 1.00 | - | 0% | 0% | - |
ze_30_seconds__b21_p2 | 0d 00:18h | 3 | 1% | 6 | 0.50 | - | 0% | 0% | - |
ze_paper_escaper_p7 | 0d 00:18h | 4 | 1% | 3 | 1.33 | - | 0% | 0% | - |
ze_mirrors_edge_reborn_v4_2_p3_xfix | 0d 00:18h | 3 | 1% | 1 | 3.00 | - | 0% | 0% | - |
ze_magic_carpet_p2 | 0d 00:18h | 1 | 0% | 2 | 0.50 | - | 0% | 0% | - |
ze_zalupahui_v1_fix | 0d 00:18h | 1 | 0% | 0 | 0.00 | - | 0% | 0% | - |
ze_colors_p3 | 0d 00:17h | 6 | 2% | 5 | 1.20 | 1 | 7% | 17% | 1 |
ze_desperate_soul_a4 | 0d 00:16h | 7 | 2% | 1 | 7.00 | - | 0% | 0% | - |
ze_ffvii_mako_reactor_v5_3_v5 | 0d 00:15h | 6 | 2% | 1 | 6.00 | - | 0% | 0% | - |
ze_resonance_cascade_p3 | 0d 00:15h | 6 | 2% | 2 | 3.00 | - | 0% | 0% | - |
ze_artika_base_v1_2 | 0d 00:14h | 2 | 1% | 2 | 1.00 | - | 0% | 0% | - |
ze_easy_escape_r | 0d 00:13h | 1 | 0% | 4 | 0.25 | - | 0% | 0% | - |
ze_portal_story_p2 | 0d 00:13h | 6 | 2% | 1 | 6.00 | - | 0% | 0% | - |
ze_shroomforest_p6 | 0d 00:12h | 1 | 0% | 1 | 1.00 | 1 | 7% | 100% | - |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % | Hs | Hs % | Hpk |
---|---|---|---|---|---|---|---|---|---|
NEGEV | Negev | 1.00 | 13 | 59% | 23 | 70% | 10 | 71% | 77% |
KNIFE | Knife | 3.00 | 3 | 14% | - | 0% | - | 0% | 0% |
SCAR20 | SCAR-20 | 0.80 | 2 | 9% | - | 0% | 1 | 7% | 50% |
USP_SILENCER | USP-S | 1.40 | 1 | 5% | - | 0% | 1 | 7% | 100% |
TEC9 | Tec-9 | 1.20 | 1 | 5% | - | 0% | 1 | 7% | 100% |
SG556 | SG 553 | 1.00 | 1 | 5% | - | 0% | - | 0% | 0% |
M249 | M249 | 1.00 | 1 | 5% | - | 0% | 1 | 7% | 100% |
Admin Options: