Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Location: | Ruza, Russian Federation | |
Player ID: | 17,568 | |
Unique ID: | STEAM_0:1:489596855 | |
Steam IDv3: | [U:1:979193711] | |
Steam Community: | 76561198939459439 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Jan 11, 2021 8:10:30 pm (Total: 4 Connects) | |
Connection Time: | 06:58:26 hours | |
Average Ping: | Unknown | |
Favorite Weapon: | P90 | FN P90 |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Counter-Terrorist | 0d 04:59h | 56 times | 48% | 0.16 |
Terrorist | 0d 01:34h | 53 times | 46% | 55.00 |
Spectator | 0d 00:37h | 7 times | 6% | - |
Action | Achieved | Skill Bonus |
---|---|---|
All Counter-Terrorists eliminated | 39 times | 78 |
All Terrorists eliminated | 10 times | 20 |
Double Kill (2 kills) | 5 times | 5 |
Domination (4 kills) | 3 times | 9 |
Triple Kill (3 kills) | 2 times | 4 |
Mega Kill (6 kills) | 2 times | 10 |
Ultra Kill (8 kills) | 1 times | 7 |
Rampage (5 kills) | 1 times | 4 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk |
---|---|---|---|---|---|---|---|---|
ze_10(4)_keys_v1fix | 0d 01:28h | 16 | 26% | 7 | 2.29 | 2 | 100% | 13% |
ze_shroomforest2_v1 | 0d 00:54h | 12 | 20% | 1 | 12.00 | - | 0% | 0% |
ze_pirates_port_royal_v3_6 | 0d 00:31h | 10 | 16% | 3 | 3.33 | - | 0% | 0% |
ze_tropico_escape_gs1 | 0d 00:27h | 7 | 11% | 4 | 1.75 | - | 0% | 0% |
ze_surf_shonyudo_v1_1s | 0d 00:26h | 6 | 10% | 3 | 2.00 | - | 0% | 0% |
ze_surf_saltfish_css2 | 0d 00:24h | 3 | 5% | 2 | 1.50 | - | 0% | 0% |
ze_paradise_v1_2 | 0d 00:22h | 2 | 3% | 0 | 0.00 | - | 0% | 0% |
ze_sunlight_v2_0 | 0d 00:20h | 4 | 7% | 2 | 2.00 | - | 0% | 0% |
ze_mountain_escape_v5_zy | 0d 00:18h | 1 | 2% | 1 | 1.00 | - | 0% | 0% |
Admin Options: