Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Location: | Unknown | |
Player ID: | 1,676 | |
Unique ID: | STEAM_0:0:130289626 | |
Steam Community: | 76561198220844980 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | 33 minutes ago (Total: 178 Connects) | |
Connection Time: | 4 days 03:18:41 hours | |
Average Ping: | Unknown | |
Favorite Weapon: | NEGEV | Negev |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Counter-Terrorist | 2d 16:39h | 1,071 times | 47% | 0.77 |
Terrorist | 1d 07:47h | 886 times | 39% | 20.05 |
Spectator | 0d 05:16h | 341 times | 15% | - |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
st6 | 0d 00:49h | 6 times | 55% | 1.50 |
leet | 0d 00:33h | 5 times | 45% | 0.50 |
Action | Achieved | Skill Bonus |
---|---|---|
All Counter-Terrorists eliminated | 668 times | 1,336 |
Kill Assist | 187 times | 187 |
All Terrorists eliminated | 117 times | 234 |
Double Kill (2 kills) | 99 times | 99 |
Triple Kill (3 kills) | 36 times | 72 |
Domination (4 kills) | 30 times | 90 |
Rampage (5 kills) | 24 times | 96 |
Ownage (7 kills) | 9 times | 54 |
Mega Kill (6 kills) | 7 times | 35 |
Ultra Kill (8 kills) | 7 times | 49 |
God Like (12 kills) | 5 times | 55 |
Monster Kill (10 kills) | 2 times | 18 |
Unstoppable (11 kills) | 1 times | 10 |
Headshot | 1 times | 1 |
Killing Spree (9 kills) | 1 times | 8 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
ze_forsaken_temple_v3_b5 | 0d 04:57h | 41 | 4% | 27 | 1.52 | - | 0% | 0% | 3 |
ze_biohazard3_nemesis_b5_2 | 0d 03:43h | 68 | 6% | 25 | 2.72 | 22 | 24% | 32% | 37 |
ze_pirates_port_royal_v5_6 | 0d 03:41h | 8 | 1% | 14 | 0.57 | - | 0% | 0% | - |
ze_s_a_m_v1_7 | 0d 03:12h | 13 | 1% | 14 | 0.93 | - | 0% | 0% | - |
ze_eternal_journey_go_v1_4t9 | 0d 03:03h | 15 | 1% | 8 | 1.88 | - | 0% | 0% | - |
ze_fapescape_rote_v1_3 | 0d 03:02h | 11 | 1% | 8 | 1.38 | - | 0% | 0% | - |
ze_rush_b_v2_2 | 0d 02:59h | 19 | 2% | 15 | 1.27 | 1 | 1% | 5% | 10 |
ze_madara_temple_v1fix_csgo | 0d 02:51h | 6 | 1% | 6 | 1.00 | - | 0% | 0% | - |
ze_noob_too_easy_v2_3 | 0d 02:38h | 7 | 1% | 6 | 1.17 | 1 | 1% | 14% | 2 |
ze_journey_p4 | 0d 02:35h | 38 | 3% | 8 | 4.75 | 1 | 1% | 3% | 2 |
ze_genso_of_last_v3_4_t1 | 0d 02:27h | 14 | 1% | 7 | 2.00 | 1 | 1% | 7% | 5 |
ze_panic_escape_v3_2_e5 | 0d 02:12h | 26 | 2% | 9 | 2.89 | 1 | 1% | 4% | 2 |
ze_outlast_v2_beta4_fix | 0d 02:00h | 60 | 5% | 14 | 4.29 | 29 | 31% | 48% | 46 |
ze_predator_ultimate_p7 | 0d 01:58h | 16 | 1% | 10 | 1.60 | 1 | 1% | 6% | - |
ze_shroomforest3_p | 0d 01:47h | 12 | 1% | 6 | 2.00 | - | 0% | 0% | - |
ze_shroomforest2_p6 | 0d 01:46h | 6 | 1% | 8 | 0.75 | - | 0% | 0% | 2 |
ze_pidaras_va2 | 0d 01:45h | 21 | 2% | 12 | 1.75 | 1 | 1% | 5% | - |
ze_offliner_csgo_fix | 0d 01:42h | 9 | 1% | 6 | 1.50 | - | 0% | 0% | - |
ze_rizomata_va2 | 0d 01:39h | 5 | 0% | 3 | 1.67 | - | 0% | 0% | - |
ze_surf_sahok_p3 | 0d 01:37h | 44 | 4% | 9 | 4.89 | 5 | 5% | 11% | 8 |
ze_lotr_helms_deep_v5_p6 | 0d 01:28h | 23 | 2% | 11 | 2.09 | - | 0% | 0% | - |
ze_solgryn_v2 | 0d 01:28h | 19 | 2% | 9 | 2.11 | - | 0% | 0% | 1 |
ze_geometric_v1_4 | 0d 01:23h | 15 | 1% | 5 | 3.00 | - | 0% | 0% | - |
ze_doorhug_and_solo_v5_2_csgo | 0d 01:22h | 202 | 18% | 12 | 16.83 | 8 | 9% | 4% | 12 |
ze_serpentis_temple_v2a_csgo2 | 0d 01:22h | 9 | 1% | 6 | 1.50 | - | 0% | 0% | - |
ze_crazykart_v4 | 0d 01:12h | 6 | 1% | 4 | 1.50 | - | 0% | 0% | - |
ze_atix_apocalypse_p3 | 0d 01:04h | 29 | 3% | 9 | 3.22 | - | 0% | 0% | 2 |
ze_rizomata_b45 | 0d 01:03h | 2 | 0% | 2 | 1.00 | - | 0% | 0% | - |
ze_lotr_minas_tirith_p5 | 0d 01:02h | 11 | 1% | 6 | 1.83 | - | 0% | 0% | 1 |
ze_slender_escape_rc2 | 0d 00:59h | 5 | 0% | 3 | 1.67 | - | 0% | 0% | - |
ze_diddle_v3 | 0d 00:59h | 14 | 1% | 6 | 2.33 | - | 0% | 0% | 2 |
ze_tyranny2_v1_csgo2 | 0d 00:58h | 1 | 0% | 2 | 0.50 | - | 0% | 0% | - |
ze_chroma_v0_4_csgo5 | 0d 00:57h | 6 | 1% | 8 | 0.75 | - | 0% | 0% | - |
ze_dreamin_v3_2 | 0d 00:55h | 3 | 0% | 2 | 1.50 | - | 0% | 0% | - |
ze_otakuroom_v5_6_ps | 0d 00:55h | 21 | 2% | 10 | 2.10 | 5 | 5% | 24% | 7 |
ze_shroomforest_p6 | 0d 00:54h | 7 | 1% | 3 | 2.33 | 2 | 2% | 29% | 3 |
ze_minecraft_adventure_v1_3d | 0d 00:53h | 10 | 1% | 2 | 5.00 | - | 0% | 0% | 1 |
ze_escapetheworld_o32 | 0d 00:45h | 7 | 1% | 6 | 1.17 | 1 | 1% | 14% | 3 |
ze_rain_of_time_v61x | 0d 00:45h | 3 | 0% | 3 | 1.00 | - | 0% | 0% | - |
ze_ffxii_ridorana_cataract_t5_3_w6 | 0d 00:44h | 11 | 1% | 4 | 2.75 | 1 | 1% | 9% | - |
ze_crazy_escape_v5_5_1 | 0d 00:44h | 8 | 1% | 1 | 8.00 | - | 0% | 0% | - |
ze_angelbeats_guild_a1_fix2 | 0d 00:44h | 7 | 1% | 0 | 0.00 | - | 0% | 0% | - |
ze_bioshock_v6_2_csgo7 | 0d 00:44h | 32 | 3% | 5 | 6.40 | - | 0% | 0% | 3 |
ze_best_korea_v1 | 0d 00:44h | 2 | 0% | 4 | 0.50 | - | 0% | 0% | - |
ze_starwars_v2fix_csgo3 | 0d 00:44h | 6 | 1% | 3 | 2.00 | - | 0% | 0% | - |
ze_flowering_b10 | 0d 00:43h | 8 | 1% | 6 | 1.33 | - | 0% | 0% | - |
ze_sunlight_v2_0_p8 | 0d 00:43h | 10 | 1% | 1 | 10.00 | 2 | 2% | 20% | 7 |
ze_licciana_escape_zrgbr_b3 | 0d 00:41h | 19 | 2% | 3 | 6.33 | - | 0% | 0% | - |
ze_totemo_roka_v1 | 0d 00:38h | 1 | 0% | 2 | 0.50 | - | 0% | 0% | - |
ze_assassins_creed_csgo | 0d 00:36h | 7 | 1% | 1 | 7.00 | - | 0% | 0% | - |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % | Hs | Hs % | Hpk |
---|---|---|---|---|---|---|---|---|---|
NEGEV | Negev | 1.00 | 324 | 93% | 34 | 85% | 82 | 87% | 25% |
BIZON | PP-Bizon | 1.30 | 18 | 5% | 2 | 5% | 9 | 10% | 50% |
ELITE | Dual Berettas | 1.40 | 3 | 1% | - | 0% | 3 | 3% | 100% |
P90 | P90 | 1.20 | 1 | 0% | - | 0% | - | 0% | 0% |
KNIFE | Knife | 3.00 | 1 | 0% | - | 0% | - | 0% | 0% |
HEGRENADE | High Explosive Grenade | 2.00 | 1 | 0% | - | 0% | - | 0% | 0% |
Targets |
---|
Show Total Target Statistics |
Admin Options: