Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Location: | Unknown | |
Player ID: | 124 | |
Unique ID: | STEAM_0:1:449848994 | |
Steam Community: | 76561198859963717 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | 19 hours ago (Total: 1,068 Connects) | |
Connection Time: | 16 days 19:46:40 hours | |
Average Ping: | Unknown | |
Favorite Weapon: | NEGEV | Negev |
Name | Time | Last Use | Rounds | Win Ratio | Kills | Deaths | Kpd | Hpk | Acc |
---|---|---|---|---|---|---|---|---|---|
n o b o d y | 14d 01:42h | Apr 20, 2021 10:48:35 pm | 4,837 | 65% | 2,500 | 2,164 | 1.16 | 6% | 29% |
ordinary | 1d 04:27h | Jan 30, 2021 6:37:19 pm | 374 | 63% | 225 | 152 | 1.48 | 3% | 23% |
n o b o d y☁ | 0d 15:32h | Feb 26, 2021 9:55:11 am | 226 | 64% | 123 | 89 | 1.38 | 1% | 0% |
n o b o d y [Net4ALL] | 0d 12:36h | Apr 9, 2021 12:52:56 pm | 186 | 67% | 116 | 95 | 1.22 | 5% | 0% |
n o b o d y | 0d 06:08h | Feb 15, 2021 11:05:59 am | 89 | 61% | 40 | 34 | 1.18 | 0% | 0% |
hikka | 0d 02:35h | Feb 9, 2021 2:32:32 pm | 38 | 53% | 33 | 12 | 2.75 | 0% | 0% |
nochnoy n o b o d y | 0d 02:13h | Apr 9, 2021 9:00:37 am | 24 | 33% | 5 | 9 | 0.56 | 0% | 0% |
n o b o d y night | 0d 01:23h | Apr 5, 2021 12:52:02 am | 25 | 64% | 6 | 9 | 0.67 | 0% | 0% |
литературныйпоэт | 0d 01:06h | Jan 26, 2021 10:37:56 pm | 23 | 70% | 31 | 14 | 2.21 | 0% | 0% |
nikto | 0d 00:44h | Dec 12, 2020 1:00:52 pm | 9 | 78% | 3 | 5 | 0.60 | 33% | 15% |
n o b o d y uchiha | 0d 00:25h | Mar 20, 2021 10:40:09 pm | 6 | 50% | 3 | 1 | 3.00 | 0% | 0% |
dolboebody | 0d 00:20h | Mar 28, 2021 8:25:27 am | 5 | 60% | 10 | 1 | 10.00 | 0% | 0% |
n o b o d y ɈAZΣ | 0d 00:13h | Feb 15, 2021 1:22:29 pm | 3 | 67% | 1 | - | - | 0% | 0% |
кисонька (o_O)(^_^) | 0d 00:07h | Mar 6, 2021 10:09:26 pm | 2 | 100% | 1 | 3 | 0.33 | 0% | 0% |
rtv мне на личенее | 0d 00:02h | Mar 8, 2021 11:32:55 am | - | 0% | - | - | - | 0% | 0% |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Counter-Terrorist | 10d 19:36h | 5,518 times | 45% | 0.13 |
Terrorist | 5d 03:06h | 4,509 times | 37% | 15.97 |
Spectator | 1d 04:36h | 2,318 times | 19% | - |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
st6 | 0d 10:49h | 169 times | 54% | 1.98 |
leet | 0d 10:37h | 81 times | 26% | 1.03 |
phoenix | 0d 03:49h | 20 times | 6% | 0.82 |
balkan | 0d 01:00h | 8 times | 3% | 0.67 |
gign | 0d 00:41h | 10 times | 3% | 1.00 |
pirate | 0d 00:30h | 4 times | 1% | 1.50 |
professional | 0d 00:28h | 2 times | 1% | 4.67 |
sas | 0d 00:26h | 3 times | 1% | 0.50 |
idf | 0d 00:24h | 5 times | 2% | 2.00 |
fbi | 0d 00:13h | 3 times | 1% | 2.50 |
separatist | 0d 00:11h | 3 times | 1% | - |
swat | 0d 00:06h | 2 times | 1% | - |
anarchist | 0d 00:05h | 1 times | 0% | - |
Action | Achieved | Skill Bonus |
---|---|---|
All Counter-Terrorists eliminated | 3,236 times | 6,472 |
All Terrorists eliminated | 512 times | 1,024 |
Double Kill (2 kills) | 282 times | 282 |
Kill Assist | 275 times | 275 |
Triple Kill (3 kills) | 159 times | 318 |
Domination (4 kills) | 105 times | 315 |
Rampage (5 kills) | 68 times | 272 |
Mega Kill (6 kills) | 40 times | 200 |
Ownage (7 kills) | 24 times | 144 |
Ultra Kill (8 kills) | 12 times | 84 |
Headshot | 7 times | 7 |
God Like (12 kills) | 4 times | 44 |
Killing Spree (9 kills) | 3 times | 24 |
Monster Kill (10 kills) | 2 times | 18 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
ze_pirates_port_royal_v5_6 | 0d 13:24h | 77 | 2% | 48 | 1.60 | 11 | 7% | 14% | 14 |
ze_rush_b_v2_2 | 0d 12:59h | 125 | 4% | 69 | 1.81 | 4 | 3% | 3% | 14 |
ze_forsaken_temple_v3_b5 | 0d 09:36h | 87 | 3% | 42 | 2.07 | 5 | 3% | 6% | 2 |
ze_surf_sahok_p3 | 0d 09:27h | 102 | 3% | 88 | 1.16 | 9 | 6% | 9% | 16 |
ze_outlast_v2_beta4_fix | 0d 07:30h | 130 | 4% | 61 | 2.13 | 32 | 20% | 25% | 85 |
ze_666_crazy_escape_v1_1 | 0d 07:00h | 29 | 1% | 30 | 0.97 | 1 | 1% | 3% | 3 |
ze_surf_bona_hdr_test | 0d 06:58h | 29 | 1% | 20 | 1.45 | 1 | 1% | 3% | - |
ze_skill_escape_v09 | 0d 06:57h | 58 | 2% | 59 | 0.98 | - | 0% | 0% | - |
ze_crazykart_v4 | 0d 06:38h | 44 | 1% | 19 | 2.32 | - | 0% | 0% | - |
ze_panic_escape_v3_2_e5 | 0d 06:23h | 31 | 1% | 42 | 0.74 | 2 | 1% | 6% | 9 |
ze_crazy_escape_v5_5_1 | 0d 06:10h | 19 | 1% | 20 | 0.95 | 1 | 1% | 5% | 2 |
ze_surf_saltfish_v1_fix2 | 0d 06:09h | 48 | 2% | 42 | 1.14 | - | 0% | 0% | - |
ze_surf_galaxy_zena_v4_2b4 | 0d 05:18h | 79 | 3% | 67 | 1.18 | - | 0% | 0% | - |
ze_misaka_v1ff | 0d 05:15h | 33 | 1% | 24 | 1.38 | - | 0% | 0% | - |
ze_doorhug_and_solo_v5_2_csgo | 0d 04:56h | 77 | 2% | 128 | 0.60 | 4 | 3% | 5% | 19 |
ze_stalker_ultimate_v4_9 | 0d 04:46h | 24 | 1% | 33 | 0.73 | - | 0% | 0% | 1 |
ze_surf_vortex_v2_6 | 0d 04:37h | 57 | 2% | 36 | 1.58 | 11 | 7% | 19% | 16 |
ze_onahole_v3_3_3 | 0d 04:24h | 31 | 1% | 42 | 0.74 | 1 | 1% | 3% | 2 |
ze_dreamin_v3_2 | 0d 04:23h | 24 | 1% | 10 | 2.40 | 2 | 1% | 8% | - |
ze_surf_shonyudo_v4_1 | 0d 04:17h | 19 | 1% | 20 | 0.95 | - | 0% | 0% | - |
ze_bathroom_v2_5 | 0d 04:08h | 22 | 1% | 21 | 1.05 | - | 0% | 0% | - |
ze_siberia_1990_v1_2c_p5 | 0d 04:05h | 37 | 1% | 29 | 1.28 | 4 | 3% | 11% | 8 |
ze_sandstorm_go_v1_5x3 | 0d 04:05h | 19 | 1% | 9 | 2.11 | - | 0% | 0% | - |
ze_genso_of_last_v3_4_t1 | 0d 03:35h | 8 | 0% | 13 | 0.62 | 2 | 1% | 25% | 1 |
ze_surf_gypt_v1_3_1f | 0d 03:25h | 23 | 1% | 33 | 0.70 | 1 | 1% | 4% | - |
ze_surf_facility_p4 | 0d 03:18h | 21 | 1% | 21 | 1.00 | - | 0% | 0% | - |
ze_clockwork_v1d1 | 0d 03:17h | 12 | 0% | 24 | 0.50 | 2 | 1% | 17% | 4 |
ze_lotr_helms_deep_v5_p6 | 0d 03:13h | 26 | 1% | 30 | 0.87 | - | 0% | 0% | 1 |
ze_pidaras_va2 | 0d 03:11h | 24 | 1% | 22 | 1.09 | 1 | 1% | 4% | 2 |
ze_frozentemple_rc1_1 | 0d 03:09h | 26 | 1% | 20 | 1.30 | 1 | 1% | 4% | 1 |
ze_atix_apocalypse_p3 | 0d 03:06h | 26 | 1% | 24 | 1.08 | - | 0% | 0% | 1 |
ze_shaurma_v3_b07_t5 | 0d 02:55h | 15 | 0% | 21 | 0.71 | - | 0% | 0% | - |
ze_s_a_m_v1_7 | 0d 02:51h | 16 | 1% | 9 | 1.78 | - | 0% | 0% | - |
ze_ffvii_cosmo_canyon_v5k_fix | 0d 02:45h | 5 | 0% | 16 | 0.31 | - | 0% | 0% | - |
ze_biohazard_manor_004_p4 | 0d 02:44h | 16 | 1% | 20 | 0.80 | - | 0% | 0% | - |
ze_ruin_of_black_stone_v1 | 0d 02:42h | 30 | 1% | 15 | 2.00 | 1 | 1% | 3% | 3 |
ze_biohazard2_rpd_004_p3_fix2 | 0d 02:42h | 17 | 1% | 16 | 1.06 | 1 | 1% | 6% | 1 |
ze_serpentis_temple_v2a_csgo1 | 0d 02:37h | 14 | 0% | 6 | 2.33 | - | 0% | 0% | - |
ze_geometric_v1_4 | 0d 02:36h | 18 | 1% | 10 | 1.80 | - | 0% | 0% | - |
ze_frozen_abyss_v1_2 | 0d 02:35h | 10 | 0% | 16 | 0.63 | - | 0% | 0% | - |
ze_alien_shooter_gp1_3 | 0d 02:34h | 27 | 1% | 19 | 1.42 | - | 0% | 0% | - |
ze_random_escape_csgo | 0d 02:33h | 21 | 1% | 39 | 0.54 | 3 | 2% | 14% | - |
ze_tyranny_v5_2k3 | 0d 02:30h | 16 | 1% | 7 | 2.29 | - | 0% | 0% | - |
ze_draco_accidere_v4_final | 0d 02:29h | 18 | 1% | 10 | 1.80 | - | 0% | 0% | - |
ze_nomada_h3 | 0d 02:27h | 2 | 0% | 15 | 0.13 | - | 0% | 0% | - |
ze_madara_temple_v1fix_csgo | 0d 02:26h | 1 | 0% | 9 | 0.11 | - | 0% | 0% | - |
ze_fapescape_rote_v1_3 | 0d 02:24h | 15 | 0% | 10 | 1.50 | - | 0% | 0% | - |
ze_biohazard3_nemesis_b5_2 | 0d 02:24h | 34 | 1% | 23 | 1.48 | 2 | 1% | 6% | 2 |
ze_surf_froyo_v1_4 | 0d 02:20h | 8 | 0% | 9 | 0.89 | - | 0% | 0% | - |
ze_lotr_mines_of_moria_p2 | 0d 02:18h | 18 | 1% | 10 | 1.80 | - | 0% | 0% | - |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % | Hs | Hs % | Hpk |
---|---|---|---|---|---|---|---|---|---|
NEGEV | Negev | 1.00 | 216 | 62% | 134 | 65% | 118 | 75% | 55% |
BIZON | PP-Bizon | 1.30 | 84 | 24% | 32 | 16% | 30 | 19% | 36% |
KNIFE | Knife | 3.00 | 32 | 9% | 30 | 15% | - | 0% | 0% |
SCAR20 | SCAR-20 | 0.80 | 4 | 1% | 1 | 0% | 3 | 2% | 75% |
USP_SILENCER | USP-S | 1.40 | 2 | 1% | - | 0% | - | 0% | 0% |
UMP45 | UMP-45 | 1.20 | 2 | 1% | - | 0% | 2 | 1% | 100% |
MP9 | MP9 | 1.40 | 2 | 1% | - | 0% | 2 | 1% | 100% |
HEGRENADE | High Explosive Grenade | 2.00 | 2 | 1% | - | 0% | - | 0% | 0% |
SAWEDOFF | Sawed-Off | 1.30 | 1 | 0% | - | 0% | - | 0% | 0% |
MP7 | MP7 | 1.30 | 1 | 0% | - | 0% | 1 | 1% | 100% |
MAC10 | MAC-10 | 1.50 | 1 | 0% | - | 0% | 1 | 1% | 100% |
KNIFE_GYPSY_JACKKNIFE | Navaja Knife | 3.00 | 1 | 0% | - | 0% | - | 0% | 0% |
Targets |
---|
Show Total Target Statistics |
Weapon | Shots | Hits | Damage | Kills | Deaths | Kpd | Hs | Hpk | Accuracy | Dph | Spk |
---|---|---|---|---|---|---|---|---|---|---|---|
NEGEV | 6,549 | 1,691 | 84,142 | 216 | 134 | 1.61 | 118 | 55% | 26% | 49.80 | 30.30 |
BIZON | 50,950 | 12,672 | 466,000 | 84 | 32 | 2.63 | 30 | 36% | 25% | 36.80 | 606.50 |
KNIFE | 10,852 | 202 | 2,000,003,874 | 32 | 30 | 1.07 | - | 0% | 2% | 9,901,009.30 | 339.10 |
MP9 | 1,156 | 241 | 9,926 | 2 | 0 | 2.00 | 2 | 100% | 21% | 41.20 | 578.00 |
Admin Options: