Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Location: | St Petersburg, Russian Federation | |
Player ID: | 11,735 | |
Unique ID: | STEAM_0:1:18132424 | |
Steam IDv3: | [U:1:36264849] | |
Steam Community: | 76561197996530577 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | 5 hours ago (Total: 109 Connects) | |
Connection Time: | 4 days 18:09:10 hours | |
Average Ping: | Unknown | |
Favorite Weapon: | KNIFE | Bundeswehr Advanced Combat Knife |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Counter-Terrorist | 2d 17:48h | 1,179 times | 47% | 0.44 |
Terrorist | 1d 09:14h | 1,074 times | 43% | 10.91 |
Spectator | 0d 15:45h | 250 times | 10% | - |
Action | Achieved | Skill Bonus |
---|---|---|
All Counter-Terrorists eliminated | 706 times | 1,412 |
All Terrorists eliminated | 234 times | 468 |
Double Kill (2 kills) | 86 times | 86 |
Drop the Bomb | 75 times | -150 |
Triple Kill (3 kills) | 50 times | 100 |
Domination (4 kills) | 36 times | 108 |
Rampage (5 kills) | 12 times | 48 |
Mega Kill (6 kills) | 4 times | 20 |
Monster Kill (10 kills) | 2 times | 18 |
Ownage (7 kills) | 2 times | 12 |
Ultra Kill (8 kills) | 2 times | 14 |
Unstoppable (11 kills) | 1 times | 10 |
God Like (12 kills) | 1 times | 11 |
Killing Spree (9 kills) | 1 times | 8 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk |
---|---|---|---|---|---|---|---|---|
zm_lila_hacker | 0d 04:35h | 101 | 12% | 46 | 2.20 | 12 | 24% | 12% |
ze_madara_temple_v1fix | 0d 02:53h | 9 | 1% | 4 | 2.25 | - | 0% | 0% |
ze_harry_potter_v2_1 | 0d 02:48h | 23 | 3% | 7 | 3.29 | - | 0% | 0% |
ze_last_man_standing_v5_1 | 0d 02:31h | 17 | 2% | 12 | 1.42 | - | 0% | 0% |
ze_serpentis_temple_v2a | 0d 02:14h | 12 | 1% | 1 | 12.00 | - | 0% | 0% |
zm_16chambres | 0d 02:05h | 24 | 3% | 14 | 1.71 | 4 | 8% | 17% |
ze_10(4)_keys_v1fix | 0d 01:53h | 9 | 1% | 10 | 0.90 | - | 0% | 0% |
zm_mini_petrols_v6 | 0d 01:51h | 14 | 2% | 3 | 4.67 | - | 0% | 0% |
ze_s_a_m_v1_3_css | 0d 01:46h | 10 | 1% | 8 | 1.25 | - | 0% | 0% |
ze_tyranny_v5_2 | 0d 01:45h | 6 | 1% | 6 | 1.00 | - | 0% | 0% |
zm_map_grass_v4 | 0d 01:44h | 30 | 4% | 7 | 4.29 | 8 | 16% | 27% |
zm_agraba_a2_2013_d | 0d 01:37h | 15 | 2% | 7 | 2.14 | - | 0% | 0% |
zm_laracobia | 0d 01:33h | 32 | 4% | 15 | 2.13 | 2 | 4% | 6% |
ze_sandstorm_css_v1_5x3 | 0d 01:32h | 1 | 0% | 4 | 0.25 | - | 0% | 0% |
ze_panic_escape_v3_2_e5_s | 0d 01:31h | 18 | 2% | 9 | 2.00 | 1 | 2% | 6% |
ze_ffxii_feywood_b3_1 | 0d 01:30h | 3 | 0% | 3 | 1.00 | - | 0% | 0% |
ze_predator_ultimate_v3 | 0d 01:29h | 3 | 0% | 1 | 3.00 | - | 0% | 0% |
ze_ffvii_mako_reactor_v5_3 | 0d 01:26h | 12 | 1% | 8 | 1.50 | - | 0% | 0% |
ze_trials_v1fs | 0d 01:20h | 1 | 0% | 9 | 0.11 | - | 0% | 0% |
zm_veskerland_v1_1 | 0d 01:14h | 11 | 1% | 9 | 1.22 | - | 0% | 0% |
ze_serious_sam_tfe_v1_4s | 0d 01:12h | 5 | 1% | 10 | 0.50 | - | 0% | 0% |
ze_totemo_roka_b5s | 0d 01:11h | 8 | 1% | 3 | 2.67 | - | 0% | 0% |
ze_onahole_v3_3_3_3s | 0d 01:10h | 7 | 1% | 4 | 1.75 | - | 0% | 0% |
zm_italy_elegant | 0d 01:10h | 12 | 1% | 18 | 0.67 | - | 0% | 0% |
ze_surf_saltfish_css2 | 0d 01:09h | 3 | 0% | 8 | 0.38 | - | 0% | 0% |
zm_polygon4_n4a_b3 | 0d 01:05h | 22 | 3% | 7 | 3.14 | 2 | 4% | 9% |
ze_necromanteion_v3_1s_fix | 0d 01:02h | 4 | 0% | 3 | 1.33 | - | 0% | 0% |
ze_survivors_b5 | 0d 01:01h | 11 | 1% | 19 | 0.58 | 4 | 8% | 36% |
zm_lila_panic_beach_evo_v3 | 0d 01:01h | 27 | 3% | 10 | 2.70 | 3 | 6% | 11% |
ze_stilshrine_of_miriam_v5_1_5 | 0d 01:00h | 3 | 0% | 4 | 0.75 | - | 0% | 0% |
ze_surf_bona_s2 | 0d 00:52h | 1 | 0% | 3 | 0.33 | - | 0% | 0% |
ze_scp_containment_breach_v1_b02 | 0d 00:52h | 4 | 0% | 5 | 0.80 | - | 0% | 0% |
zm_crates_snow_v2 | 0d 00:51h | 19 | 2% | 7 | 2.71 | - | 0% | 0% |
zm_clouds_v2_1 | 0d 00:51h | 5 | 1% | 9 | 0.56 | - | 0% | 0% |
zm_wtfhax_v6 | 0d 00:51h | 4 | 0% | 4 | 1.00 | - | 0% | 0% |
zm_skycity_v1 | 0d 00:49h | 7 | 1% | 1 | 7.00 | - | 0% | 0% |
ze_mountain_escape_v5_zy | 0d 00:48h | 3 | 0% | 1 | 3.00 | - | 0% | 0% |
ze_flying_zombies_b3fix | 0d 00:47h | 16 | 2% | 9 | 1.78 | - | 0% | 0% |
ze_dreamin_v2_3s | 0d 00:46h | 4 | 0% | 3 | 1.33 | 1 | 2% | 25% |
ze_roof_adventure_v5s | 0d 00:46h | 6 | 1% | 3 | 2.00 | - | 0% | 0% |
ze_icecap_escape_v5 | 0d 00:45h | 7 | 1% | 3 | 2.33 | - | 0% | 0% |
ze_666_crazy_escape_b3s | 0d 00:45h | 3 | 0% | 1 | 3.00 | - | 0% | 0% |
ze_surf_outside_s3 | 0d 00:43h | 13 | 2% | 6 | 2.17 | - | 0% | 0% |
ze_tilex_escape_sakura_v1_4 | 0d 00:42h | 6 | 1% | 3 | 2.00 | - | 0% | 0% |
ze_m0w0m_a4 | 0d 00:42h | 3 | 0% | 4 | 0.75 | - | 0% | 0% |
zm_zombie_control_fix_v3 | 0d 00:40h | 6 | 1% | 7 | 0.86 | - | 0% | 0% |
zm_se_apocalypse_v2 | 0d 00:40h | 12 | 1% | 2 | 6.00 | 2 | 4% | 17% |
ze_hsc_a4_5 | 0d 00:37h | 4 | 0% | 6 | 0.67 | - | 0% | 0% |
ze_no_title_v1_3s7 | 0d 00:37h | 4 | 0% | 3 | 1.33 | - | 0% | 0% |
ze_surf_sahok_t5_9 | 0d 00:36h | 4 | 0% | 5 | 0.80 | - | 0% | 0% |
Admin Options: