Clan Information
Statistics Summary |
Clan Name: | * (3 members) |
Homepage: | Not Specified |
Activity: | 39% |
Average Member Points: | 1,057 (Average Position: 1,738) |
Total Kills: | 55 (Hs per Kill: 3,67%) |
Total Deaths: | 57 (with Hs: 14%) |
Kills per Death: | 0.96 (Kills per Minute: 0.09) |
Assists: | 0 |
Kills Assisted: | 5 (Assisted Ratio: 9,00%) |
Connection Time: | 10:31:39 hours |
Average Connection Time: | 03:30:33 hours |
Longest Kill Streak: | 5 Kills |
Rounds: | 160 (Win.: 83, Loss.: 34) |
Win Ratio: | 52% |
Survived Rounds: | 92 Rounds (58%) |
Weapon Accuracy: | - (Shots per Kill: -) |
Clan Members
# |
Name |
Position |
Points |
Activity |
Time |
Kills |
Clan Kills |
Deaths |
Kpd |
Hs |
Hpk |
1 |
*** |
578 |
1,085 |
55% |
0d 02:07h |
27 |
49% |
17 |
1.59 |
0 |
0% |
2 |
***$ Sky Walker*** |
601 |
1,083 |
35% |
0d 08:20h |
27 |
49% |
40 |
0.68 |
3 |
11% |
3 |
***Aim_Bot*** |
4,034 |
1,002 |
26% |
0d 00:02h |
1 |
2% |
0 |
0.00 |
0 |
0% |