Statistics Summary | ||
---|---|---|
Clan Name: | [UFC] (5 members) | |
Homepage: | Not Specified | |
Activity: | 66% | |
Average Member Points: | 925 (Average Position: 1,512) | |
Total Kills: | 59 (Hs per Kill: 0,80%) | |
Total Deaths: | 107 (with Hs: 2,80%) | |
Kills per Death: | 0.55 (Kills per Minute: 0.08) | |
Connection Time: | 12:09:51 hours | |
Average Connection Time: | 02:25:58 hours | |
Longest Kill Streak: | 12 Kills | |
Rounds: | 243 (Win.: 125, Loss.: 68) | |
Win Ratio: | 51% | |
Survived Rounds: | 96 Rounds (40%) | |
Weapon Accuracy: | - (Shots per Kill: -) |
# | Name | Position | Points | Activity | Time | Kills | Clan Kills | Deaths | Kpd | Hs | Hpk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | [UFC] Conor McGregor Official | 1,174 | 981 | 96% | 0d 00:18h | 1 | 2% | 1 | 1.00 | 0 | 0% |
2 | [UFC] Conor McGregor | 1,331 | 971 | 1% | 0d 01:31h | 9 | 15% | 20 | 0.45 | 0 | 0% |
3 | [UFC] Conor McGregor | 1,618 | 926 | 77% | 0d 04:50h | 9 | 15% | 17 | 0.53 | 0 | 0% |
4 | [UFC] Conor McGregor Official | 1,647 | 917 | 92% | 0d 02:06h | 16 | 27% | 29 | 0.55 | 0 | 0% |
5 | [UFC] Conor McGregor | 1,788 | 831 | 63% | 0d 03:21h | 24 | 41% | 40 | 0.60 | 1 | 4% |
Admin Options: Edit Clan Details