Statistics Summary | ||
---|---|---|
Clan Name: | Toxic Legion (3 members) | |
Homepage: | Not Specified | |
Activity: | 41% | |
Average Member Points: | 935 (Average Position: 504) | |
Total Kills: | 74 (Hs per Kill: -) | |
Total Deaths: | 80 (with Hs: 1,25%) | |
Kills per Death: | 0.93 (Kills per Minute: 0.07) | |
Connection Time: | 18:44:35 hours | |
Average Connection Time: | 06:14:51 hours | |
Longest Kill Streak: | 4 Kills | |
Rounds: | 257 (Win.: 121, Loss.: 53) | |
Win Ratio: | 47% | |
Survived Rounds: | 123 Rounds (48%) | |
Weapon Accuracy: | 10% (Shots per Kill: 127.92) |
# | Name | Position | Points | Activity | Time | Kills | Clan Kills | Deaths | Kpd | Hs | Hpk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Toxic Legion Cloud Strife | 99 | 1,017 | 32% | 0d 03:13h | 13 | 18% | 13 | 1.00 | 0 | 0% |
2 | Toxic Legion Spaks | 507 | 991 | 60% | 0d 06:07h | 36 | 49% | 32 | 1.13 | 0 | 0% |
3 | Toxic Legion Shy Yolo. | 907 | 797 | 31% | 0d 09:22h | 25 | 34% | 35 | 0.71 | 0 | 0% |
Admin Options: Edit Clan Details