Clan Information
Statistics Summary |
Clan Name: | ΣPČ | (1 members) |
Homepage: | Not Specified |
Activity: | 98% |
Average Member Points: | 1,766 (Average Position: 3) |
Total Kills: | 2,255 (Hs per Kill: 7,00%) |
Total Deaths: | 769 (with Hs: 1,43%) |
Kills per Death: | 2.93 (Kills per Minute: 0.29) |
Connection Time: | 5 days 08:00:23 hours |
Average Connection Time: | 5 days 08:00:23 hours |
Longest Kill Streak: | 21 Kills |
Rounds: | 2,150 (Win.: 1,128, Loss.: 410) |
Win Ratio: | 52% |
Survived Rounds: | 893 Rounds (42%) |
Weapon Accuracy: | 25% (Shots per Kill: 15.98) |
Clan Members
# |
Name |
Position |
Points |
Activity |
Time |
Kills |
Clan Kills |
Deaths |
Kpd |
Hs |
Hpk |
1 |
ΣPČ | Simonis.MountainChicken |
3 |
1,766 |
98% |
5d 08:00h |
2,255 |
100% |
769 |
2.93 |
169 |
7% |